Market report, updated
Search in the city of Roy
Over the last 6 months, homes sold for 99.2% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Jul. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
81 of 83 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29711 8th Avenue ERoy, WA 98580 | — | — | — | $299,900 | — | 1 day |
| 30717 40th Avenue SRoy, WA 98580 | — | — | — | $775,000 | — | 2 days |
| 30721 40th Avenue SRoy, WA 98580 | 3 | 4 | 3,096 | $1,275,000 | $411 | 4 days |
| 30014 14th Avenue ERoy, WA 98580 | 3 | 2 | 1,680 | $599,000 | $356 | 4 days |
| 34328 102nd Avenue SRoy, WA 98580 | 3 | 3 | 3,597 | $1,350,000 | $375 | 103 days |
| 42nd Avenue SRoy, WA 98580 | — | — | — | $159,950 | — | 151 days |
| 38919 30th Avenue SRoy, WA 98580 | 3 | 2 | 2,226 | $790,000 | $354 | 8 days |
| 820 280th Street Ct ERoy, WA 98580 | 3 | 2 | 1,778 | $362,500 | $203 | 10 days |
| 1015 336th Street SRoy, WA 98580 | 3 | 3 | 2,318 | $974,900 | $420 | 11 days |
| 35112 40th Avenue SRoy, WA 98580 | 3 | 2 | 1,512 | $550,000 | $363 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9702 346th Street SRoy, WA 98580 | 4 | 4 | 3,531 | $1,150,000 | $325 | — |
| 3614 364th Street SRoy, WA 98580 | 2 | 1 | 1,500 | $399,900 | $266 | 19 days |
| 32115 67th Avenue SRoy, WA 98580 | 2 | 2 | 1,394 | $495,000 | $355 | 27 days |
| 7912 290th Street SRoy, WA 98580 | 3 | 2 | 1,388 | $539,000 | $388 | 38 days |
| 31514 12th Avenue Ct ERoy, WA 98580 | 3 | 2 | 1,556 | $689,900 | $443 | 20 days |
| 3103 292nd Street SRoy, WA 98580 | 3 | 3 | 2,554 | $789,950 | $309 | 52 days |
| 814 291st Street ERoy, WA 98580 | 4 | 3 | 1,928 | $570,000 | $295 | 55 days |
| 32501 65th Avenue SRoy, WA 98580 | 3 | 2 | 1,782 | $325,000 | $182 | 60 days |
| 6705 348th Street SRoy, WA 98580 | 3 | 4 | 4,284 | $2,250,000 | $525 | 100 days |
| 40109 32nd Avenue SRoy, WA 98580 | 2 | 3 | 1,308 | $599,950 | $458 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 35401 S 40th AvenueRoy, WA 98580 | 5 | 3 | 2,776 | $805,000 | 94.7% | $289 | 41 days |
| 32217 65th Avenue Ct SWRoy, WA 98580 | 2 | 1 | 784 | $185,000 | 86.0% | $235 | 58 days |
| 32906 54th Avenue SRoy, WA 98580 | 2 | 1 | 864 | $315,000 | 96.9% | $364 | 80 days |
| 35505 37th Avenue SRoy, WA 98580 | 3 | 2 | 1,800 | $480,000 | 96.0% | $266 | 8 days |
| 33924 89th Avenue Ct SRoy, WA 98580 | 3 | 2 | 1,848 | $419,950 | 100.0% | $227 | 133 days |
| 28707 26th Avenue ERoy, WA 98580 | 3 | 2 | 1,773 | $470,000 | 102.2% | $265 | 3 days |
| 7804 280th Street SRoy, WA 98580 | 4 | 3 | 2,810 | $679,000 | 97.1% | $241 | 246 days |
| 36610 48th Avenue SRoy, WA 98580 | — | — | — | $99,000 | 100.0% | — | 126 days |
| 7605 295thRoy, WA 98580 | 3 | 2 | 1,944 | $610,000 | 101.7% | $313 | 174 days |
| 1 xxx 16th Avenue ERoy, WA 98580 | — | — | — | $262,500 | 95.5% | — | 161 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.