Market report, updated
Search in the subdivision of Jovita
Over the last 6 months, homes sold for 98.2% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37918 35th Way SAuburn, WA 98001 | 4 | 3 | 3,070 | $760,000 | $247 | 5 days |
| 1104 U Street NWAuburn, WA 98001 | 5 | 3 | 3,170 | $940,000 | $296 | 11 days |
| 0 xxx 45th Avenue SAuburn, WA 98001 | — | — | — | $70,000 | — | 25 days |
| 36129 24th Place SFederal Way, WA 98003 | 3 | 2 | 940 | $499,000 | $530 | 26 days |
| 35410 54th Avenue SAuburn, WA 98001 | 4 | 3 | 2,400 | $779,950 | $324 | 25 days |
| 35414 54th Avenue SAuburn, WA 98001 | 4 | 3 | 2,079 | $749,950 | $360 | 25 days |
| 38040 37th Place SEAuburn, WA 98001 | 4 | 3 | 2,367 | $664,000 | $280 | 138 days |
| 38018 38th Avenue SAuburn, WA 98001 | 4 | 3 | 2,400 | $765,000 | $318 | 74 days |
| 2828 S 357th CourtFederal Way, WA 98003 | 5 | 3 | 2,480 | $759,000 | $306 | 75 days |
| 2500 Alder Street Unit #65Milton, WA 98354 | 3 | 2 | — | $399,999 | — | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37118 54th Avenue SAuburn, WA 98001 | 3 | 3 | 1,672 | $450,000 | $269 | 11 days |
| 32508 44th Avenue SFederal Way, WA 98001 | 3 | 1 | 1,070 | $467,000 | $436 | 53 days |
| 38060 38th Avenue SAuburn, WA 98001 | 4 | 3 | 2,200 | $665,000 | $302 | 55 days |
| 2500 S 370th Street Unit #206Federal Way, WA 98003 | 2 | 2 | — | $110,000 | — | 73 days |
| 34418 54th Avenue SAuburn, WA 98001 | 5 | 3 | 2,212 | $530,000 | $239 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34912 57th Avenue SAuburn, WA 98001 | 4 | 3 | 2,680 | $730,000 | 96.2% | $272 | 70 days | Oct 30, 2026 |
| 37427 39th Avenue SAuburn, WA 98001 | 3 | 2 | 1,340 | $510,000 | 102.0% | $380 | 38 days | Sep 29, 2026 |
| 37525 39th Avenue SAuburn, WA 98001 | 3 | 2 | 1,608 | $595,000 | 96.7% | $370 | 22 days | Sep 25, 2026 |
| 32620 56th Avenue SAuburn, WA 98001 | 2 | 1 | 1,610 | $900,000 | 100.0% | $559 | 0 days | Aug 31, 2026 |
| 38030 41st Place SAuburn, WA 98001 | 5 | 3 | 2,303 | $705,000 | 101.4% | $306 | 129 days | Aug 12, 2026 |
| 3445 S 382nd StreetAuburn, WA 98001 | 4 | 3 | 1,984 | $615,000 | 98.0% | $309 | 53 days | Aug 7, 2026 |
| 37418 39th Avenue SAuburn, WA 98001 | 2 | 1 | 830 | $440,000 | 100.0% | $530 | 48 days | Aug 3, 2026 |
| 2411 T Street NWAuburn, WA 98001 | 3 | 3 | 1,870 | $620,000 | 97.6% | $331 | 39 days | Jul 27, 2026 |
| 3112 S 337th StreetFederal Way, WA 98001 | 5 | 3 | 2,980 | $1,500,000 | 96.8% | $503 | 21 days | Jul 21, 2026 |
| 4843 S 308th StreetAuburn, WA 98001 | 3 | 3 | 1,530 | $561,000 | 99.3% | $366 | 7 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.