Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2511 Peabody Street N/A N/A 1,984 $920,000 $463
2509 Peabody Street N/A N/A 2,059 $920,000 $446
1505 Broadway N/A N/A N/A $899,000 Unknown
1505 Broadway 3 3 2,544 $899,000 $353
2322 Utter Street 4 3 2,053 $845,000 $411
3017 Lynn Street 3 1 1,404 $800,000 $569
2217 Lynn Street 3 2 1,693 $729,900 $431
2220 Utter Street 2 2 1,159 $729,000 $628
2433 Lafayette Street 3 1 1,300 $719,900 $553
2208 Jaeger Street 2 1 943 $679,000 $720
2827 Walnut Street 3 2 1,590 $625,000 $393
3029 Northwest Avenue 2 1 896 $624,500 $696
2707 Meridian Street N/A N/A N/A $475,000 Unknown
No address N/A N/A N/A $180,000 Unknown
Average: 2.8 1.8 1,602 $717,521 $515
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
2505 Cherry Street 3 2 1,422 $749,500 $527
2518 Elm Street 4 1 1,788 $625,000 $349
2422 Kulshan Street 1 1 560 $462,500 $825
Average: 2.7 1.3 1,256 $612,333 $567
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3045 Eldridge Avenue Unit #A 3 3 2,580 $1,282,500 $1,250,000 $484 4/29/26
3930 S Ferdinand Street 3 2 1,840 $1,075,000 $1,070,000 $581 10/16/26
2810 Utter Street 5 2 3,328 $1,050,000 $1,030,000 $309 5/29/26
2430 Willams Street 5 3 2,700 $1,025,000 $1,025,000 $379 7/24/26
2414 W North Street 3 3 2,086 $975,000 $975,000 $467 9/28/26
2429 Spruce St 3 2 1,364 $879,000 $900,000 $659 7/15/26
3921 S Angeline Street 3 2 1,560 $875,000 $863,000 $553 10/16/26
2318 Keesling Street 3 2 1,637 $840,000 $809,000 $494 10/14/26
3527 S Hudson Street 4 2 2,030 $795,000 $805,000 $396 7/24/26
3527 S Hudson Street Ct N/A N/A 2,030 $795,000 $805,000 $396 7/24/26
3011 Elm Street 2 2 1,524 $775,000 $780,000 $511 9/2/26
2712 Victor Street 3 3 1,660 $765,000 $765,000 $460 5/19/26
2412 W North Street 4 2 1,580 $750,000 $731,000 $462 8/13/26
2709 Lynn Street 3 2 1,692 $725,000 $705,000 $416 9/24/26
2733 Lynn Street 3 1 1,309 $700,000 $700,000 $534 6/30/26
3014 Lynn Street 3 3 1,836 $699,900 $695,225 $378 8/13/26
2410 Walnut Street 1 1 1,601 $690,000 $690,000 $430 9/10/26
2308 Cherry Street 3 1 1,248 $650,000 $675,000 $540 9/9/26
1405 W Oregon Street 3 2 1,584 $665,000 $665,000 $419 10/23/26
1610 E Maplewood Avenue 2 1 1,092 $599,000 $655,000 $599 7/7/26
2525 Monroe Street 3 2 1,006 $625,000 $646,000 $642 7/24/26
2311 Victor Street 2 1 804 $625,000 $635,000 $789 8/28/26
2431 Lynn Street 4 1 1,826 $625,000 $635,000 $347 7/6/26
1521 E Victor Street 2 2 1,155 $625,000 $625,000 $541 4/30/26
2510 Walnut Street 3 2 1,217 $619,900 $615,609 $505 8/20/26
Average: 2.9 1.7 1,482 $710,744 $710,987 $513
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!