Market report, updated
Search in the subdivision of Federal Way
Over the last 6 months, homes sold for 98.3% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Jun. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
171 of 172 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33020 10th Avenue SW Unit #A 304Federal Way, WA 98023 | 2 | 2 | 960 | $315,000 | $328 | 0 days |
| 2101 S 324th Street Unit #11Federal Way, WA 98003 | 2 | 2 | — | $325,000 | — | 0 days |
| 1645 S 288th Street Unit #102Federal Way, WA 98003 | — | — | — | $280,000 | — | 3 days |
| 32120 45th Place SW Unit #C6Federal Way, WA 98023 | 2 | 1 | 809 | $225,000 | $278 | 3 days |
| 37110 5th Ave SWFederal Way, WA 98023 | 4 | 3 | 2,460 | $659,950 | $268 | 105 days |
| 3034 S 356th PlaceFederal Way, WA 98003 | 4 | 3 | 3,135 | $925,000 | $295 | 4 days |
| 32820 20th Avenue S Unit #76Federal Way, WA 98003 | 3 | 2 | 1,512 | $359,950 | $238 | 11 days |
| 2101 S 324th Street Unit #236Federal Way, WA 98003 | 2 | 2 | — | $139,950 | — | 5 days |
| 2229 SW 330thFederal Way, WA 98023 | 4 | 2 | 1,390 | $529,999 | $381 | 459 days |
| 533 S 323rd Place Unit #H9Federal Way, WA 98003 | 2 | 1 | 805 | $287,000 | $356 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
47 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 631 S 298th StreetFederal Way, WA 98003 | 3 | 2 | 1,850 | $539,950 | $291 | 5 days |
| 451 S 304th StreetFederal Way, WA 98003 | 4 | 2 | 1,760 | $585,000 | $332 | 3 days |
| 2211 S 283rd StreetFederal Way, WA 98003 | 4 | 3 | 1,870 | $600,000 | $320 | 11 days |
| 4900 S 300th Place SAuburn, WA 98001 | 4 | 2 | 1,620 | $469,950 | $290 | 25 days |
| 3001 S 288th Street Unit #34Federal Way, WA 98321 | 2 | 1 | — | $50,000 | — | 26 days |
| 408 SW 336th CourtFederal Way, WA 98023 | 4 | 3 | 3,010 | $850,000 | $282 | 125 days |
| 30032 5th Avenue SWFederal Way, WA 98023 | 3 | 2 | 1,012 | $549,000 | $542 | 152 days |
| 2529 SW 322nd StreetFederal Way, WA 98023 | 3 | 3 | 2,069 | $612,000 | $295 | 39 days |
| 2500 S 370th Street Unit #9Federal Way, WA 98003 | 3 | 2 | — | $149,000 | — | 34 days |
| 34702 31st Court SWFederal Way, WA 98023 | 3 | 2 | 1,460 | $535,000 | $366 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1003 S 308th Street Unit #34Federal Way, WA 98003 | 1 | 1 | 601 | $175,000 | 97.2% | $291 | 34 days |
| 30420 2nd Avenue SFederal Way, WA 98003 | 4 | 2 | 2,250 | $610,000 | 101.7% | $271 | 48 days |
| 218 S 317th PlaceFederal Way, WA 98003 | 4 | 3 | 1,950 | $600,000 | 100.0% | $307 | 5 days |
| 29751 3rd Avenue SFederal Way, WA 98003 | 3 | 2 | 1,500 | $500,000 | 100.2% | $333 | 50 days |
| 2101 S 324th Street Unit #80Federal Way, WA 98003 | 2 | 2 | — | $20,000 | 100.0% | — | 0 days |
| 157 SW 313th StreetFederal Way, WA 98023 | 3 | 2 | 1,390 | $574,999 | 100.0% | $413 | 20 days |
| 28610 16th Avenue S Unit #202Federal Way, WA 98003 | 2 | 2 | 888 | $195,000 | 98.5% | $219 | 59 days |
| 30225 5th Avenue SFederal Way, WA 98003 | 4 | 2 | 2,500 | $600,000 | 100.0% | $240 | 86 days |
| 1831 S 308th Street Unit #BFederal Way, WA 98003 | 3 | 2 | 1,258 | $395,000 | 102.6% | $313 | 5 days |
| 33211 26th Avenue SWFederal Way, WA 98023 | 3 | 1 | 1,410 | $490,000 | 101.0% | $347 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.