Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30323 15th Court S N/A N/A 18,180 $4,950,000 $272 46 days
28132 8th Ave S 5 5 4,448 $2,099,000 $471 8 days
148 S 295th Place S 4 3 2,980 $1,300,000 $436 12 days
104 SW 291st Street 2 3 2,040 $1,297,000 $635 123 days
29917 1st Place S 4 3 3,760 $1,195,000 $317 5 days
29417 1st Avenue S 3 3 2,900 $1,099,000 $378 345 days
147 S 294th Place 4 3 2,840 $999,000 $351 5 days
28008 8th Lane S 3 3 1,876 $995,000 $530 150 days
29603 1st Avenue S 4 3 2,600 $940,000 $361 200 days
27917 10th Avenue S 3 3 2,520 $895,000 $355 108 days
27917 10th Avenue S 3 3 2,520 $895,000 $355 108 days
28400 16th Avenue S N/A N/A 3,532 $849,500 $240 39 days
28400 16th Avenue S 4 5 3,532 $849,500 $240 39 days
27525 12th Place S 4 3 3,070 $828,000 $269 143 days
29219 13th Place S 6 4 3,110 $825,000 $265 44 days
102 SW 301st Street 4 4 3,040 $799,000 $262 53 days
29902 2nd Place SW 4 4 2,420 $794,000 $328 103 days
28650 11th Avenue S 4 2 1,780 $779,500 $437 11 days
28313 Redondo Way S Unit #301 3 2 1,687 $749,995 $444 66 days
29608 3rd Avenue S 4 3 2,070 $739,900 $357 9 days
28303 Sound View Drive S Unit #102 2 2 1,442 $599,999 $416 144 days
28748 Sound View Drive S 2 2 1,225 $579,950 $473 38 days
29754 4th Avenue S 4 3 1,570 $540,000 $343 41 days
1413 S 276th Place 3 2 1,200 $535,000 $445 15 days
28705 14th Avenue S 2 2 1,250 $525,000 $420 16 days
Average: 2.9 2.6 2,438 $835,878 $389 69 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30822 36th Court SW 4 3 3,580 $1,299,000 $362 68 days
29015 15th Place S 4 4 3,970 $998,000 $251 119 days
558 SW 298th Street 5 4 4,200 $838,000 $199 164 days
308 S 296th Place 4 3 2,330 $799,950 $343 25 days
28017 13th Avenue S 4 4 3,060 $750,000 $245 67 days
28611 16th Avenue S 4 4 3,350 $749,900 $223 152 days
1404 S 290th Place 5 3 2,700 $724,999 $268 122 days
1404 S 290th Place 5 3 2,700 $724,999 $268 122 days
700 S 282nd Street Unit #722 3 2 1,501 $655,000 $436 148 days
1304 S 286th Street 3 3 2,030 $525,000 $258 17 days
2647 S Star Lake Road N/A N/A N/A $475,000 Unknown 81 days
28313 Redondo Way S Unit #209 2 2 1,406 $449,000 $319 65 days
1840 S 284th Lane Unit #H103 1 1 780 $229,950 $294 13 days
Average: 3.7 3.0 2,633 $709,138 $289 89 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30825 36TH Court SW 5 4 4,780 $1,395,000 $1,445,000 $302 6 days 7/10/26
306 SW 292nd Street 2 3 2,085 $1,295,000 $1,295,000 $621 5 days 5/22/26
165 S 293rd Street 4 3 3,330 $1,250,000 $1,250,000 $375 6 days 5/5/26
804 S 280th Street 3 3 2,780 $1,099,900 $1,099,900 $395 5 days 5/13/26
28630 Soundview Drive S 3 3 2,840 $1,101,500 $1,080,000 $380 13 days 6/16/26
28458 Redondo Beach Drive S 2 2 1,670 $1,099,000 $1,000,000 $598 8 days 6/17/26
28601 13th Avenue S 4 2 1,750 $899,000 $900,000 $514 265 days 6/15/26
204 SW 298th Place 3 3 1,870 $850,000 $820,000 $438 220 days 8/3/26
29819 5th Avenue SW 3 3 2,090 $725,000 $734,000 $351 88 days 7/24/26
1413 S 275th Place 4 3 1,730 $675,000 $716,000 $413 1 day 4/8/26
29027 13th Avenue S 4 3 2,600 $724,900 $700,000 $269 23 days 6/5/26
29836 1st Avenue S 3 3 1,950 $690,000 $690,000 $353 7 days 8/14/26
28813 14th Avenue S 4 3 2,260 $675,000 $675,000 $298 25 days 6/25/26
143 S 297th Place 3 2 2,190 $615,000 $615,000 $280 40 days 8/28/26
2310 S 278 4 2 1,560 $610,000 $610,000 $391 0 days 8/31/26
28226 15th Avenue S 4 3 1,720 $622,250 $610,000 $354 38 days 8/26/26
28615 14th Avenue S 3 3 1,610 $615,000 $605,000 $375 44 days 4/24/26
28701 6th Place S Unit #107 2 2 1,142 $495,000 $510,000 $446 3 days 5/15/26
28425 15th Place S 3 2 1,530 $430,000 $438,000 $286 96 days 8/28/26
28313 Redondo Way S Unit #102 2 2 1,406 $415,000 $415,000 $295 286 days 4/9/26
1806 S 286th Lane Unit #O-201 3 2 1,130 $339,000 $340,206 $301 28 days 3/24/26
29020 1st Avenue S Unit #37 2 2 N/A $224,950 $225,000 Unknown 34 days 8/14/26
29020 1st Avenue S Unit #17 2 2 N/A $219,500 $219,500 Unknown 112 days 7/24/26
28602 16th Avenue S Unit #301 1 1 615 $212,998 $208,000 $338 35 days 6/26/26
28606 16th Avenue S Unit #303 2 2 888 $225,000 $200,000 $225 45 days 5/22/26
Average: 3.0 2.5 1,979 $700,119 $696,024 $374 57 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.