Market report, updated
Search in the subdivision of Westwood
Over the last 6 months, homes sold for 100.0% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2519 West MountainDonnelly, ID 83615 | — | — | — | $214,900 | — | 3 days |
| 3016 SW Roxbury StreetSeattle, WA 98126 | 2 | 1 | 730 | $445,000 | $609 | 27 days |
| 3421 SW Trenton StreetSeattle, WA 98126 | 2 | 1 | 860 | $635,000 | $738 | 40 days |
| 9439 21st Avenue SWSeattle, WA 98106 | 3 | 2 | 1,510 | $825,000 | $546 | 31 days |
| 9215 22nd Avenue SWSeattle, WA 98106 | 5 | 5 | 3,650 | $1,499,888 | $410 | 101 days |
| 367 N Magnolia PlMiddleton, ID 83644 | 3 | 3 | 1,813 | $463,000 | $255 | 39 days |
| 22024 SE 416th StreetEnumclaw, WA 98022 | 5 | 2 | 1,980 | $1,300,000 | $656 | 39 days |
| 9216 30th Avenue SWSeattle, WA 98126 | 3 | 1 | 910 | $525,000 | $576 | 47 days |
| 8703 16th Avenue SWSeattle, WA 98106 | 3 | 2 | 1,260 | $530,000 | $420 | 81 days |
| 2525 Westwood DrDonnelly, ID 83615 | 3 | 2 | 1,828 | $1,200,000 | $656 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8609 25th Avenue SW Unit #BSeattle, WA 98106 | 2 | 2 | 1,022 | $365,000 | $357 | 28 days |
| 8623 30th Avenue SWSeattle, WA 98126 | 2 | 1 | 958 | $640,000 | $668 | 155 days |
| 8623 30th Avenue SWSeattle, WA 98126 | 2 | 1 | 958 | $640,000 | $668 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
3 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8103 30th Avenue SWSeattle, WA 98126 | 4 | 3 | 1,840 | $950,000 | 100.0% | $516 | 17 days |
| 2521 W Mountain RoadDonnelly, ID 83615 | 3 | 2 | 1,240 | — | — | — | 11 days |
| 7529 31st Avenue SWSeattle, WA 98126 | 2 | 1 | 1,028 | $630,000 | 100.8% | $612 | 5 days |
| 394 W Aspen Ct.Middleton, ID 83644 | 3 | 2 | 1,651 | — | — | — | 5 days |
| 8622 22nd Avenue SWSeattle, WA 98106 | 6 | 2 | 2,670 | $820,000 | 100.0% | $307 | 3 days |
| 8832 Delridge Way SW Unit #A-ESeattle, WA 98106 | — | — | 6,400 | $1,500,000 | 107.1% | $234 | 10 days |
| 41915 212th Avenue SEEnumclaw, WA 98022 | 3 | 1 | 1,480 | $625,000 | 104.2% | $422 | 2 days |
| 3105 SW Elmgrove StreetSeattle, WA 98126 | 1 | 1 | 640 | $468,000 | 100.0% | $731 | 4 days |
| 8837 34th Avenue SWSeattle, WA 98126 | 4 | 3 | 1,850 | $1,215,000 | 111.0% | $656 | 5 days |
| 8408 25th Avenue SW Unit #DSeattle, WA 98106 | 2 | 2 | 1,014 | $445,000 | 100.0% | $438 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.