Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22633 Marine View Drive S N/A N/A N/A $4,500,000 Unknown 159 days
25940 Pacific Hwy S N/A N/A N/A $2,299,000 Unknown 73 days
28132 8th Ave S 5 5 4,448 $2,099,000 $471 5 days
27145 11th Place S 4 4 4,316 $1,449,999 $335 39 days
20818 S 9th Avenue 5 4 4,400 $1,425,000 $323 90 days
1237 S 234th Drive 6 5 3,788 $1,349,950 $356 43 days
600 S 227th Street Unit #COML N/A N/A N/A $1,300,000 Unknown 1 day
20921 1st Place S 5 5 3,707 $1,299,950 $350 220 days
20921 1st Place S 5 5 3,707 $1,299,950 $350 220 days
21614 29th Avenue S N/A N/A 3,730 $1,095,000 $293 9 days
28008 8th Lane S 3 3 1,876 $995,000 $530 147 days
702 S 280th Street N/A N/A N/A $950,000 Unknown 129 days
21030 7th Avenue S 6 4 4,280 $949,000 $221 111 days
27917 10th Avenue S 3 3 2,520 $895,000 $355 106 days
27917 10th Avenue S 3 3 2,520 $895,000 $355 106 days
22222 Dock Avenue S Unit #2C 3 2 1,677 $875,000 $521 34 days
27432 14th Place S 5 3 3,160 $850,000 $268 154 days
25657 Marine View Drive S 4 3 2,473 $849,900 $343 56 days
27525 12th Place S 4 3 3,070 $828,000 $269 140 days
1803 S 232nd Street 5 3 2,140 $809,950 $378 90 days
19500 6th Avenue S 4 3 2,170 $800,000 $368 34 days
27427 14th Place S 3 3 2,599 $789,950 $303 10 days
24029 24th Avenue S N/A N/A 2,650 $759,000 $286 86 days
24029 24th Avenue S 5 5 2,650 $759,000 $286 83 days
605 S 198th Street 4 2 1,910 $750,000 $392 85 days
Average: 2.7 2.3 1,606 $607,705 $373 81 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26505 Pacific Highway S N/A N/A N/A $2,900,000 Unknown 479 days
22659 Pacific Hwy S N/A N/A N/A $2,395,000 Unknown 114 days
27432 12th Place S 5 4 3,320 $899,950 $271 14 days
1835 S 251st Place 3 3 2,470 $775,000 $313 18 days
28017 13th Avenue S 4 4 3,060 $750,000 $245 64 days
700 S 282nd Street Unit #722 3 2 1,501 $655,000 $436 145 days
19217 4th Avenue S 3 2 1,600 $650,000 $406 28 days
No address N/A N/A N/A $650,000 Unknown 180 days
20621 5th Avenue S 3 2 1,920 $649,000 $338 105 days
21903 -05 30th Avenue S N/A N/A 1,270 $598,000 $470 68 days
24855 16TH Avenue S 3 2 1,190 $569,950 $478 103 days
20630 8th Avenue S 3 1 1,130 $560,000 $495 7 days
23427 28th Avenue S 3 2 1,660 $560,000 $337 21 days
1016 S 203rd Street 3 2 1,390 $560,000 $402 35 days
20224 1st Place S 3 2 1,320 $549,900 $416 1 day
1940 S 240th Street 3 3 1,564 $549,750 $351 342 days
26845 15th Avenue S 3 2 1,745 $525,000 $300 94 days
1022 S 197th Street 3 1 1,690 $519,950 $307 66 days
2051 S 223rd Street 5 3 2,199 $499,999 $227 126 days
1643 S 245th Place 3 2 1,030 $499,900 $485 23 days
28313 Redondo Way S Unit #209 2 2 1,406 $449,000 $319 62 days
1516 S 272nd 2 2 600 $429,500 $715 86 days
24925 20TH Avenue S 2 1 740 $425,000 $574 21 days
24440 13th Avenue S 2 2 1,100 $424,500 $385 113 days
932 S 245th Place 2 2 1,350 $410,000 $303 99 days
Average: 2.6 1.9 1,395 $629,417 $376 100 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24635 8th Avenue S 5 4 4,650 $2,199,500 $2,057,000 $442 154 days 7/31/26
28104 10th Avenue S 4 6 3,730 $1,590,000 $1,500,000 $402 48 days 8/7/26
21008 7th Avenue S 6 4 4,435 $1,425,000 $1,400,000 $315 25 days 8/26/26
23840 7th Avenue S Unit #A101 2 3 2,050 $1,295,000 $1,295,000 $631 64 days 7/20/26
25641 Marine View Drive S 1 1 2,470 $1,200,000 $1,200,000 $485 0 days 6/11/26
1419 S 240th Street 4 3 2,918 $1,150,000 $1,150,000 $394 7 days 6/26/26
22309 9th Avenue S 4 2 2,057 $1,095,000 $1,106,000 $537 6 days 4/21/26
804 S 280th Street 3 3 2,780 $1,099,900 $1,099,900 $395 5 days 5/13/26
28630 Soundview Drive S 3 3 2,840 $1,101,500 $1,080,000 $380 13 days 6/16/26
27009 10th Avenue S 4 3 2,540 $1,100,000 $1,050,000 $413 32 days 9/11/26
28458 Redondo Beach Drive S 2 2 1,670 $1,099,000 $1,000,000 $598 8 days 6/17/26
26445 Marine View Drive S 4 3 2,570 $989,000 $989,000 $384 44 days 7/10/26
27025 14th Avenue S 7 5 3,170 $1,095,000 $980,000 $309 32 days 7/23/26
22525 10th Avenue S 5 3 2,480 $999,999 $950,000 $383 56 days 8/17/26
1125 S 258th Street 4 3 1,840 $939,950 $940,000 $510 3 days 6/18/26
803 S 232nd Street 4 3 2,365 $895,000 $895,000 $378 2 days 6/24/26
1013 S 204th Street 4 3 2,160 $860,000 $885,000 $409 1 day 6/26/26
1636 S 260th Street 3 3 2,220 $869,950 $869,950 $391 19 days 9/15/26
20723 8th Avenue S 4 2 2,640 $855,000 $855,000 $323 0 days 4/6/26
20811 8th Ave S 4 3 2,600 $860,000 $854,000 $328 12 days 6/8/26
705 S 209th Street 3 3 2,210 $815,000 $825,000 $373 6 days 6/26/26
26455 Marine View Street S 3 3 2,120 $816,000 $816,000 $384 0 days 6/3/26
21025 6th Avenue S 3 3 1,720 $816,000 $816,000 $474 0 days 5/7/26
917 S 222nd Street 5 4 2,470 $784,999 $810,000 $327 5 days 9/14/26
21436 4th Place S 4 3 1,910 $815,000 $807,500 $422 11 days 8/17/26
Average: 3.0 2.2 1,750 $624,855 $621,726 $376 32 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.