Market report, updated
Search in the subdivision of Rosedale
Over the last 6 months, homes sold for 99.4% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9714 Chapman Drive NWGig Harbor, WA 98332 | 3 | 5 | 4,010 | $2,750,000 | $685 | 4 days |
| 6802 87th Street NWGig Harbor, WA 98332 | — | — | — | $159,950 | — | 129 days |
| 6806 95th Street Ct NWGig Harbor, WA 98332 | 4 | 4 | 4,757 | $1,325,000 | $278 | 9 days |
| 9023 Michael Lane NWGig Harbor, WA 98332 | 2 | 2 | 1,720 | $949,000 | $551 | 74 days |
| 8812 86th Avenue NWGig Harbor, WA 98335 | 3 | 3 | 2,528 | $1,499,000 | $592 | 53 days |
| 72nd Avenue NWGig Harbor, WA 98332 | — | — | — | $485,000 | — | 48 days |
| 7217 87th Avenue Ct Unit #BGig Harbor, WA 98335 | 2 | 2 | 1,140 | $450,000 | $394 | 179 days |
| 11373 (Lot 29) 112th Street LoopGig Harbor, WA 98332 | 4 | 3 | 2,582 | $1,016,750 | $393 | 321 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7809 Olympic View Drive NWGig Harbor, WA 98335 | 3 | 4 | 2,907 | $1,799,900 | $619 | — |
| 5818 81st Street Ct NWGig Harbor, WA 98332 | 6 | 4 | 5,570 | $1,995,000 | $358 | 68 days |
| 7615 78th Street NWGig Harbor, WA 98335 | 4 | 3 | 4,020 | $1,650,000 | $410 | 10 days |
| 7918 56th Avenue Ct NWGig Harbor, WA 98335 | 3 | 1 | 1,300 | $557,000 | $428 | 28 days |
| 9109 69th Avenue NWGig Harbor, WA 98332 | 4 | 3 | 2,853 | $1,100,000 | $385 | 34 days |
| 6713 84th Street Ct NWGig Harbor, WA 98332 | 4 | 3 | 3,524 | $1,295,000 | $367 | 45 days |
| 9111 66th Avenue NW Unit #105Gig Harbor, WA 98332 | 2 | 2 | — | $45,000 | — | 55 days |
| 7710 71st Avenue NWGig Harbor, WA 98335 | 3 | 3 | 1,692 | $775,000 | $458 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6902 87th Street NWGig Harbor, WA 98332 | 4 | 2 | 1,876 | $465,000 | 96.9% | $247 | 75 days |
| 8306 94th Street NW Unit #A & BGig Harbor, WA 98332 | — | — | 1,728 | $725,000 | 100.0% | $419 | 7 days |
| 6807 95th Street Court NWGig Harbor, WA 98332 | 4 | 4 | 4,829 | $1,275,000 | 100.0% | $264 | 41 days |
| 8518 58th Avenue NWGig Harbor, WA 98332 | 3 | 3 | 2,792 | $940,000 | 94.1% | $336 | 118 days |
| 9011 NW 82nd Avenue NWGig Harbor, WA 98332 | — | — | — | $585,000 | 100.0% | — | 4 days |
| 9328 74th Avenue NWGig Harbor, WA 98332 | 4 | 3 | 2,190 | $980,000 | 98.0% | $447 | 73 days |
| 6812 95th Street NWGig Harbor, WA 98332 | 4 | 4 | 3,610 | $1,250,000 | 100.0% | $346 | 0 days |
| 9020 69th Avenue NWGig Harbor, WA 98332 | 3 | 3 | 2,711 | $995,000 | 100.0% | $367 | 10 days |
| 7904 66th Avenue Ct NWGig Harbor, WA 98335 | 3 | 3 | 2,281 | $760,000 | 96.3% | $333 | 21 days |
| 8520 David Day Drive NWGig Harbor, WA 98332 | 3 | 2 | 2,546 | $998,000 | 100.0% | $391 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.