Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
16701 22nd Avenue E N/A N/A N/A $3,000,000 Unknown
19608 8th Avenue E N/A N/A N/A $2,600,000 Unknown
20710 3rd Avenue E N/A N/A N/A $1,799,999 Unknown
19010 B Street N/A N/A N/A $1,600,000 Unknown
1210 267th Street E 4 4 3,512 $1,299,990 $370
20315 22nd Avenue E N/A N/A N/A $1,200,000 Unknown
2222 215th Street E 3 3 3,175 $1,035,000 $325
6704 224th Street E 3 2 1,924 $939,999 $488
6704 224th Street E 3 2 1,924 $939,999 $488
1122 276th Street E 3 2 2,364 $895,000 $378
2505 263rd Street Ct E 4 3 2,786 $862,500 $309
19020 18th Avenue E 7 3 4,002 $750,000 $187
26527 Mountain Hwy E N/A N/A N/A $750,000 Unknown
1906 164th Street S 4 3 2,586 $749,900 $289
2615 170th St Ct E 4 3 2,240 $726,000 $324
14733 18th Court S 4 3 3,019 $716,950 $237
1830 148th Street S 4 4 2,811 $716,825 $255
16601 8th Avenue Ct E Unit #27 5 3 3,019 $703,000 $232
21317 23rd Ave E 3 3 2,324 $700,000 $301
14712 18th Avenue S 5 4 2,683 $695,278 $259
1828 148th Street S 5 3 2,510 $692,300 $275
21819 31st Avenue E 4 3 2,320 $690,000 $297
1809 147th Street S 4 4 2,853 $681,775 $238
4005 276th Street E 4 2 1,476 $679,000 $460
19009 10th Avenue Ct E 4 3 2,256 $675,000 $299
Average: 3.4 2.6 1,911 $524,516 $287
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Address Beds Baths Living ft2 List Price Cost per ft2
16510 8th Avenue Ct E Unit #44 5 4 3,455 $744,100 $215
1802 148th Street S 4 3 3,019 $705,950 $233
1806 148th Street S 5 4 2,683 $694,950 $259
1722 148th Street S 4 3 2,510 $694,950 $276
14609 Pacific Avenue S N/A N/A N/A $659,950 Unknown
1834 148th Street S 3 3 2,510 $653,750 $260
14719 18th Avenue S 4 3 2,482 $642,625 $258
602 184th Street Ct E Unit #LOT 66 4 3 2,330 $603,110 $258
714 182nd Street E 4 3 2,966 $599,900 $202
454 184th Street Ct E Unit #64 3 2 1,630 $594,450 $364
611 184th Street Ct E Unit #LOT 48 4 3 2,330 $583,544 $250
18625 11th Avenue Ct E 4 3 1,865 $580,000 $310
339 185th Street Ct E Unit #LOT 12 4 3 2,330 $572,080 $245
2314 207th Street Ct E Unit #37 3 2 1,990 $569,950 $286
2266 207th Street Ct E Unit #2 4 2 2,350 $569,950 $242
18427 7th Avenue Ct E Unit #40 3 3 2,070 $550,000 $265
8416 202nd Street Ct E 5 3 2,394 $549,999 $229
8416 202nd Street Ct E 5 3 2,394 $549,999 $229
2315 206th Street Ct E Unit #55 3 2 1,990 $549,950 $276
18512 4th Avenue Ct E Unit #LOT 14 3 3 2,070 $549,950 $265
2270 207th Street Ct E Unit #1 3 2 1,630 $539,950 $331
18508 4th Avenue Ct E Unit #LOT 15 4 3 2,070 $530,020 $256
17804 15th Avenue E 4 3 2,490 $524,000 $210
18209 5th Avenue Ct E 4 3 1,978 $520,000 $262
703 184th Street Ct E Unit #LOT 47 3 3 1,870 $510,238 $272
Average: 3.5 2.6 1,921 $501,481 $277
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
26419 12th Avenue Ct E 3 3 4,779 $1,150,000 $1,150,000 $240 6/16/26
21624 62nd Avenue E 4 3 3,231 $1,095,000 $1,100,000 $340 7/8/26
4926 268th Street E 3 3 3,341 $1,195,000 $1,090,000 $326 9/18/26
5112 266th Street E 3 3 3,885 $1,135,000 $1,075,000 $276 9/4/26
26213 13th Avenue E 4 3 3,677 $914,900 $895,000 $243 7/22/26
18109 28th Avenue E 3 4 3,883 $900,000 $892,000 $229 8/19/26
16410 8th Avenue E Unit #37 5 4 3,079 $749,950 $791,292 $256 10/9/26
21118 26th Avenue E 4 3 3,738 $775,000 $775,000 $207 8/21/26
247 249 S 161st Street N/A N/A 3,346 $795,000 $763,000 $228 8/27/26
20912 47th Avenue Ct E 4 3 3,677 $735,000 $735,000 $199 10/14/26
1720 147th Street S 5 3 3,019 $708,625 $718,423 $237 7/15/26
1824 147th Street S 4 4 2,853 $712,375 $712,375 $249 10/2/26
16606 8th Avenue Ct E Unit #47 5 3 2,904 $698,375 $711,756 $245 7/17/26
21809 24th Avenue Ct E 4 3 2,605 $698,000 $710,000 $272 5/12/26
2515 176th Street E 4 2 1,879 $700,000 $700,000 $372 5/21/26
28711 30th Ave E 3 2 1,971 $698,725 $698,725 $354 8/6/26
416 170th Street S N/A N/A 2,802 $705,950 $695,000 $248 10/9/26
1816 147th Street S 5 4 2,767 $677,000 $677,175 $244 8/12/26
1723 147th Street S 4 3 2,510 $665,000 $672,091 $267 6/26/26
16636 8th Avenue Ct E Unit #05 4 4 2,853 $667,375 $667,440 $233 7/22/26
1139 185th Street Ct E 5 3 2,974 $650,000 $650,000 $218 9/8/26
1722 153rd Street S N/A N/A 2,006 $649,000 $649,000 $323 6/30/26
825 267th Street Ct E 4 3 2,156 $648,000 $648,000 $300 11/2/26
1214 276th Street E 3 3 1,946 $646,000 $646,000 $331 7/8/26
19631 19th Avenue Ct E 5 3 2,944 $650,000 $645,000 $219 5/4/26
Average: 3.4 2.5 1,915 $497,453 $497,914 $284
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!