Market report, updated
Search in the subdivision of River Park Estates
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21726 Appaloosa AveStar, ID 83669 | 4 | 4 | 3,285 | $1,109,900 | $337 | 7 days |
| 21931 Paint AveStar, ID 83669 | 3 | 3 | 3,227 | $979,000 | $303 | 9 days |
| 7035 Campolina WayStar, ID 83669 | 3 | 3 | 3,227 | $1,149,900 | $356 | 12 days |
| 21637 Appaloosa AveStar, ID 83669 | 3 | 4 | 2,851 | $999,990 | $350 | 12 days |
| 6810 Saddle Bred WayStar, ID 83669 | 5 | 6 | 4,506 | $1,499,000 | $332 | 28 days |
| 7116 Saddle Bred WayStar, ID 83669 | 3 | 3 | 3,227 | $1,192,881 | $369 | 42 days |
| 21654 Appaloosa AveStar, ID 83669 | 4 | 4 | 3,283 | $1,179,424 | $359 | 48 days |
| 6958 Big Wood WayStar, ID 83669 | 3 | 3 | 3,231 | $1,652,532 | $511 | 55 days |
| 6796 Big Wood WayStar, ID 83669 | 3 | 3 | 3,227 | $1,454,203 | $450 | 62 days |
| 21870 Appaloosa AveStar, ID 83669 | 3 | 4 | 3,038 | $1,054,844 | $347 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21656 Big Wood WayStar, ID 83669 | 3 | 3 | 3,195 | $1,600,926 | $501 | 0 days |
| 6832 Big Wood WayStar, ID 83669 | 3 | 3 | 3,065 | $1,292,605 | $421 | 0 days |
| 6873 Campolina WayStar, ID 83669 | 4 | 4 | 3,000 | $949,500 | $316 | 48 days |
| 21800 Big Wood WayStar, ID 83669 | 3 | 3 | 2,851 | $1,392,778 | $488 | 0 days |
| 21834 Appaloosa AveStar, ID 83646 | 3 | 3 | 2,856 | $915,931 | $320 | 0 days |
| 7206 Saddle Bred WayStar, ID 83669 | 4 | 5 | 4,071 | $1,310,115 | $321 | 76 days |
| 7015 Saddle Bred WayStar, ID 83669 | 3 | 3 | 3,107 | $1,394,780 | $448 | 0 days |
| 7170 Saddle Bred WayStar, ID 83669 | 3 | 3 | 2,851 | $984,727 | $345 | 1 day |
| 21764 Big Wood WayStar, ID 83669 | 5 | 6 | 4,506 | $1,744,605 | $387 | 0 days |
| 7098 Saddle Bred WayStar, ID 83669 | 5 | 6 | 4,506 | $1,355,723 | $300 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6954 Saddle Bred WayStar, ID 83669 | 3 | 4 | 3,000 | — | — | — | 18 days |
| 7026 Saddle Bred WayStar, ID 83669 | 3 | 4 | 3,072 | — | — | — | 61 days |
| 21690 Appaloosa AveStar, ID 83669 | 4 | 5 | 3,590 | — | — | — | 63 days |
| 6850 Big Wood WayStar, ID 83669 | 3 | 3 | 3,517 | — | — | — | 0 days |
| 21744 Appaloosa AveStar, ID 83669 | 4 | 5 | 3,710 | — | — | — | 0 days |
| 6904 Big Wood WayStar, ID 83669 | 5 | 5 | 3,946 | — | — | — | 0 days |
| 6979 Saddle Bred WayStar, ID 83669 | 3 | 3 | 3,151 | — | — | — | 0 days |
| 6817 Saddle Bred WayStar, ID 83669 | 4 | 4 | 3,481 | — | — | — | 0 days |
| 7008 Saddle Bred WayStar, ID 83669 | 4 | 4 | 3,256 | — | — | — | 31 days |
| 6792 Saddle Bred WayStar, ID 83669 | 5 | 4 | 3,281 | — | — | — | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.