Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1290 W Myrtle Street N/A N/A 123,529 $31,827,000 $257
7873 S Cole Rd N/A N/A N/A $5,995,000 Unknown
12001 N Bogus Basin Road 4 6 6,706 $5,950,000 $887
1625 E Warm Springs 5 6 5,931 $5,500,000 $927
5700 W Dry Creek Rd N/A N/A N/A $5,110,000 Unknown
5700 W Dry Creek Rd 3 2 1,912 $5,110,000 $2,672
146 W Skylark Drive 4 6 5,491 $4,989,000 $908
12535, 12451 & Tbd W. Overland Rd. N/A N/A N/A $4,900,000 Unknown
1513 N Claremont Dr 5 4 5,052 $4,900,000 $969
4906 North Quail Summit Place 6 5 6,835 $4,700,000 $687
5166 N Corralero 4 4 5,559 $4,200,000 $755
13320-13366 N Spring Creek Way 17 16 14,269 $4,192,398 $293
12535, 12451 & Tbd W. Overland Rd. N/A N/A N/A $4,167,000 Unknown
4162 W Quail Hill Court 6 9 12,741 $3,699,000 $290
1962 S Satellite Way 5 6 5,167 $3,450,000 $667
579 E Orion Ct 5 5 6,229 $3,375,000 $541
2430 S Palmatier Ln 5 6 6,226 $3,350,000 $538
2397 N Overview Pl 5 4 6,184 $3,298,000 $533
8059 W Green Horn St 4 4 3,553 $3,290,000 $925
3695-3703 W Morris Hill Road 16 8 12,480 $3,275,000 $262
3246 E Windsong Dr 4 5 4,608 $3,250,000 $705
1224 E Highland View Drive 4 5 4,653 $3,249,000 $698
12535 W Overland Rd. N/A N/A N/A $3,125,000 Unknown
5825 E Prominence Ct 5 6 5,874 $2,939,342 $500
7614 Pierce Park N/A N/A N/A $2,900,000 Unknown
Average: 3.4 2.9 2,453 $810,673 $338
Viewing 1 - 25 of 972
Viewing 1 - 25 of 972
Address Beds Baths Living ft2 List Price Cost per ft2
±2,806 Orchard Access Rd. N/A N/A N/A $35,075,000 Unknown
5400 N Bogus Basin Road N/A N/A N/A $10,000,000 Unknown
±520 Acres Orchard Access Rd N/A N/A N/A $7,020,000 Unknown
1401 N Eldorado N/A N/A 16,944 $3,500,000 $206
6103 E Prominence Court 5 5 5,375 $3,190,135 $593
3232 W Crescent Rim Dr 4 5 4,350 $2,900,000 $666
243 N Burgundy Rose Lane 4 5 4,250 $2,900,000 $682
5849 E Prominence Dr. 5 6 5,354 $2,822,842 $527
6161 E Prominence Ct 5 6 4,847 $2,744,892 $566
6173 E Prominence Ct 5 5 5,065 $2,712,700 $535
Lots 6-10 W Melrose St 10 15 7,046 $2,669,500 $378
705 W Franklin 3 4 2,817 $2,500,000 $887
709 W Franklin Street 3 4 2,817 $2,500,000 $887
6129 E Prominence Dr 5 6 4,847 $2,472,113 $510
812 E Hearthstone Dr 5 4 3,943 $2,395,000 $607
14647 N Woodpecker Ave 5 5 4,757 $2,384,525 $501
11450 N Elk Ridge Way 3 3 3,350 $2,272,181 $678
14501 N Woodpecker Ave 5 6 5,054 $2,271,650 $449
3145 S Glacier Lily Pl 5 5 5,095 $2,209,468 $433
13610 N Farmstead Way 4 5 3,755 $1,747,053 $465
3565 E Asteroid Ct 4 4 3,743 $1,745,000 $466
20203 N Swire Green Way 4 4 3,432 $1,724,999 $502
11249 N Elk Ridge Way 3 4 2,780 $1,723,810 $620
13632 N Farmstead Way 4 4 3,581 $1,685,784 $470
TBD 10th St 3 3 2,443 $1,620,000 $663
Average: 3.5 2.7 2,107 $823,176 $334
Viewing 1 - 25 of 371
Viewing 1 - 25 of 371
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7904-7906 W Colehaven 6 4 2,202 $465,000 N/A Unknown 10/30/26
3663 N Rampart St 5 3 2,678 $530,000 N/A Unknown 10/22/26
1806 S Grant Ave 5 6 1,761 $849,900 N/A Unknown 10/27/26
1802 S Grant Ave 5 6 1,761 $849,900 N/A Unknown 10/26/26
7940 W Mirror Pond Drive 5 4 3,326 $2,195,000 N/A Unknown 10/22/26
3466 S North Church Avenue 3 2 1,432 $350,000 N/A Unknown 10/26/26
181 N Liberty Street Unit #53 3 2 960 $100,000 N/A Unknown 10/23/26
4711 W Glenn St 4 2 1,752 $550,000 N/A Unknown 10/28/26
7510 W Maxwell Drive 3 1 1,385 $399,000 N/A Unknown 10/13/26
3100 N Hillway Dr 4 3 1,820 $799,900 N/A Unknown 10/30/26
10190 W Fox Brush Dr 3 1 1,580 $235,725 N/A Unknown 10/14/26
3864 N Sawgrass Place 4 3 2,705 $810,000 N/A Unknown 10/14/26
3153 S Lakewood Way 3 2 1,827 $549,900 N/A Unknown 10/20/26
2806 W Bellomy Lane 3 1 1,086 $398,888 N/A Unknown 10/30/26
374 Bonanza St 2 1 1,056 $114,900 N/A Unknown 10/20/26
2797 S Swallowtail Ln 4 3 2,028 $824,999 N/A Unknown 10/30/26
8437 W Galileo Ct 3 2 1,530 $475,000 N/A Unknown 10/28/26
4245 S. Falconrest Way 3 2 1,345 $519,000 N/A Unknown 10/26/26
13286 W Woodspring Ct 4 3 2,896 $799,900 N/A Unknown 10/23/26
6277 W Parapet Ct 3 2 1,722 $525,000 N/A Unknown 10/26/26
6415 W Saxton Ave. 5 4 1,248 $629,900 N/A Unknown 10/23/26
6415 W Saxton Ave. 5 4 2,088 $629,900 N/A Unknown 10/23/26
879 N Christine Lane 2 3 1,233 $359,900 N/A Unknown 10/23/26
400 W Ofarrell St 3 2 1,601 $731,500 N/A Unknown 10/2/26
312 N Owyhee St. 4 3 2,408 $699,900 N/A Unknown 10/20/26
Average: 3.3 2.5 2,003 $651,295 $0 $0
Viewing 1 - 25 of 2639
Viewing 1 - 25 of 2639
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!