Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3409 W Caddisfly St. 5 3 2,807 $619,990 $220
3375 W Caddisfly St. 4 3 2,807 $569,990 $203
3511 W Caddisfly St. 5 4 3,308 $537,990 $162
3369 W Caddisfly St. 4 3 2,286 $519,990 $227
9517 S Geothermal Ave. 5 3 2,807 $516,990 $184
3533 W Caddisfly St 5 3 2,286 $513,990 $224
9529 S Geothermal Ave. 4 2 2,009 $504,990 $251
9523 S Geothermal Ave. 3 3 2,412 $480,990 $199
3397 W Caddisfly St. 3 2 1,620 $469,990 $290
9537 S Geothermal Ave 3 2 1,620 $464,990 $287
3423 W Scree St. 3 3 1,762 $459,990 $261
3383 W Scree St. 4 3 1,762 $459,990 $261
9520 S Stonefly Ave. 3 3 1,922 $454,990 $236
9485 S Geothermal Ave. 3 2 2,009 $447,990 $222
3505 W Scree St 3 3 2,058 $434,990 $211
9503 S Geothermal Ave. 3 2 1,620 $419,990 $259
3531 W Scree St. 3 3 1,762 $411,990 $233
3499 W Caddisfly St. 3 2 1,446 $407,990 $282
9488 S Stonefly Ave. 3 3 1,922 $405,990 $211
9492 S Stonefly Ave. 4 3 1,762 $402,990 $228
3504 W Caddisfly St. 3 3 1,576 $400,990 $254
9496 S Stonefly Ave. 3 3 1,576 $386,990 $245
3519 W Scree St. 3 2 1,443 $386,990 $268
Average: 3.6 2.7 2,025 $464,424 $235
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
3409 W Caddisfly St. 5 3 2,695 $618,394 $229
3381 W Caddisfly St. 5 3 2,412 $614,984 $254
3447 W Caddisfly St. 4 3 2,807 $602,990 $214
3434 W Caddisfly St 3 3 2,058 $494,990 $240
3472 W Caddisfly St. 3 2 1,446 $493,926 $341
3450 W Caddisfly St. 3 2 2,009 $481,625 $239
9535 S Stonefly Ave 3 3 2,058 $439,990 $213
9544 Stonefly Ave 3 3 1,709 $434,990 $254
9538 S Stonefly Ave. 3 3 2,058 $429,990 $208
9524 S Stonefly Ave. 3 3 1,709 $424,990 $248
3437 W Caddisfly St. 3 3 1,576 $412,815 $261
9512 S Stonefly Ave. 3 3 1,576 $406,490 $257
3422 W Caddisfly St. 3 3 1,576 $406,304 $257
Average: 3.4 2.8 1,976 $481,729 $248
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3471 W Scree St. 3 3 1,576 $416,080 N/A Unknown 11/3/26
3449 W Scree St 3 3 2,058 $482,896 N/A Unknown 7/20/26
3485 W Caddisfly St. 3 2 2,009 $483,446 N/A Unknown 9/25/26
3431 W Caddisfly St. 3 2 2,009 $514,990 N/A Unknown 8/14/26
3406 W Caddisfly St. 3 3 1,576 $434,990 N/A Unknown 6/26/26
3398 W Caddisfly St 3 3 2,058 $484,990 N/A Unknown 6/9/26
3399 W Scree St 3 2 1,443 $419,990 N/A Unknown 8/10/26
3411 W Scree St 4 3 1,762 $459,990 N/A Unknown 6/30/26
9532 S Stonefly Ave 4 3 1,762 $434,990 N/A Unknown 8/3/26
9528 S Stonefly Ave 3 3 1,576 $419,990 N/A Unknown 6/22/26
Average: 3.2 2.7 1,782 $455,235 $0 $0
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!