Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10378 Bellevue Ridge St 3 2 2,009 $473,990 $235
10350 Bellevue Ridge St 3 2 1,620 $444,990 $274
10384 Blackpool Ridge St 3 2 1,620 $440,000 $271
17573 Moon Ridge Pl 3 3 2,058 $439,990 $213
10370 Bellevue Ridge St 3 2 1,446 $434,990 $300
10328 Scout Ridge 3 3 1,880 $429,950 $228
10458 Rockaway Ridge Street 3 2 1,230 $389,900 $316
Average: 3.0 2.3 1,694 $436,258 $263
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
17588 Moon Ridge Pl 4 4 3,259 $597,158 $183
17601 Moon Ridge Pl 5 3 3,065 $559,267 $182
17606 Moon Ridge Pl 3 2 2,009 $545,257 $271
10358 Bellevue Ridge St 3 2 2,009 $492,944 $245
10371 Bellevue Ridge St 3 2 1,446 $449,990 $311
17572 Moon Ridge Pl 3 2 1,523 $429,809 $282
17565 Moon Ridge Pl 4 3 1,762 $422,634 $239
10288 Longtail Dr 3 2 1,447 $418,900 $289
10159 Bellevue Ridge St 3 3 1,762 $408,990 $232
17557 Moon Ridge Pl 3 3 1,762 $408,496 $231
17549 Moon Ridge Pl 3 3 1,700 $393,107 $231
10285 Crystal Ridge Dr 3 2 1,232 $371,000 $301
Average: 3.3 2.6 1,914 $458,129 $250
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10345 Scout Ridge St 3 2 1,236 $384,000 N/A Unknown 10/8/26
10350 Longtail Dr 6 3 2,692 $499,900 N/A Unknown 8/26/26
10123 Bellevue Ridge St 3 2 1,620 $421,102 N/A Unknown 10/29/26
10171 Bellevue Ridge St 5 3 2,286 $469,990 N/A Unknown 10/9/26
10418 Rockaway Ridge St 3 2 1,446 $405,000 N/A Unknown 9/17/26
10256 Scout Ridge St 3 2 1,075 $364,900 N/A Unknown 7/30/26
10072 Longtail Dr 3 2 1,443 $399,990 N/A Unknown 8/28/26
10288 Scout Ridge St 3 2 1,464 $374,900 N/A Unknown 6/30/26
17607 Moon Ridge Pl 4 3 2,807 $572,502 N/A Unknown 10/27/26
17589 Moon Ridge Pl 4 3 2,807 $501,427 N/A Unknown 10/26/26
17817 Sunset Ridge Ave. 4 3 2,701 $489,900 N/A Unknown 10/9/26
17581 Moon Ridge Pl 3 2 1,523 $394,990 N/A Unknown 9/30/26
17580 Moon Ridge Pl 3 2 1,523 $399,990 N/A Unknown 9/21/26
17564 Moon Ridge Pl 4 3 1,762 $396,608 N/A Unknown 10/19/26
10347 Rockaway Ridge St 4 3 2,483 $460,000 N/A Unknown 7/3/26
10076 Longtail Drive 3 3 2,058 $449,990 N/A Unknown 9/30/26
17554 Moon Ridge Pl 3 3 1,762 $380,093 N/A Unknown 10/5/26
17836 Sunset Ridge Ave 3 3 2,041 $422,500 N/A Unknown 6/12/26
10084 Longtail Drive 4 3 1,762 $409,990 N/A Unknown 8/24/26
10373 Blackpool Ridge 3 2 1,464 $399,900 N/A Unknown 7/13/26
10135 Bellevue Ridge St 3 2 1,446 $380,045 N/A Unknown 6/25/26
17548 Moon Ridge Pl 3 2 1,466 $377,144 N/A Unknown 9/15/26
10088 Longtail Drive 3 3 2,058 $444,990 N/A Unknown 7/31/26
17612 Moon Ridge Pl 4 4 3,259 $573,677 N/A Unknown 8/25/26
10068 Longtail Drive 3 2 1,523 $383,301 N/A Unknown 7/29/26
Average: 3.5 2.6 1,945 $433,702 $0 $0
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!