Market report, updated
Search in the subdivision of Eagle Ridge
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8289 W Pacific Yew StEagle, ID 83616 | 4 | 3 | 2,188 | $472,900 | $216 | 12 days |
| 8257 W Pacific Yew St.Eagle, ID 83616 | 3 | 3 | 1,842 | $434,900 | $236 | 33 days |
| 7818 Flathead Lake StEagle, ID 83616 | 3 | 3 | 2,511 | $909,900 | $362 | 36 days |
| 8244 W Pacific Yew StEagle, ID 83616 | 4 | 3 | 2,188 | $475,000 | $217 | 48 days |
| 7715 W Flathead Lake St Unit #Alpine -6 CarEagle, ID 83616 | 6 | 4 | 3,650 | $1,229,900 | $336 | 67 days |
| 23224 37th Avenue NEArlington, WA 98223 | 3 | 2 | 1,882 | $1,199,950 | $637 | 70 days |
| 1915 East 3100 SouthWendell, ID 83355 | 3 | 2 | 1,504 | $489,000 | $325 | 117 days |
| 7831 W Flathead Lakes St. Unit #Tahoma E TBBEagle, ID 83616 | 4 | 4 | 3,340 | $1,209,000 | $361 | 123 days |
| 7878 W Flathead Lake St Unit #Rainier- 8'side garage extensionEagle, ID 83616 | 4 | 4 | 3,213 | $999,900 | $311 | 125 days |
| 7755 W Flathead Lake St Unit #Shasta - TBBEagle, ID 83616 | 4 | 3 | 2,958 | $1,221,000 | $412 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7620 W Flathead Lakes St. Unit #TahomaEagle, ID 83616 | 4 | 4 | 3,340 | $1,120,873 | $335 | 0 days |
| 7689 W Flathead Lakes St. Unit #Tahoma BonusEagle, ID 83616 | 4 | 4 | 3,340 | $1,349,900 | $404 | 4 days |
| 1754 N Black Cyprus AveEagle, ID 83616 | 4 | 3 | 2,021 | $475,900 | $235 | 45 days |
| 8117 W White Willow StEagle, ID 83616 | 4 | 3 | 2,021 | $478,900 | $236 | 45 days |
| 1734 N Black Cyprus AveEagle, ID 83616 | 4 | 3 | 2,021 | $483,900 | $239 | 42 days |
| 1830 N Black Cyprus AveEagle, ID 83616 | 4 | 3 | 2,021 | $472,900 | $233 | 18 days |
| 1787 N Truman AveEagle, ID 83616 | 4 | 3 | 2,021 | $477,900 | $236 | 52 days |
| 8061 W White Willow StEagle, ID 83616 | 4 | 3 | 2,102 | $497,000 | $236 | 1 day |
| 8198 W Virginia City StEagle, ID 83616 | 3 | 3 | 1,785 | $429,900 | $240 | 33 days |
| 8152 W Virginia City StEagle, ID 83616 | 3 | 3 | 1,785 | $439,900 | $246 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1762 N Truman AveEagle, ID 83616 | 4 | 3 | 2,021 | — | — | — | 14 days |
| 7800 W Flathead Lake StEagle, ID 83616 | 4 | 3 | 3,163 | — | — | — | 49 days |
| 8188 W Virginia City StEagle, ID 83616 | 4 | 3 | 2,126 | — | — | — | 5 days |
| 8201 W White Willow StEagle, ID 83616 | 4 | 3 | 2,021 | — | — | — | 13 days |
| 8215 W White Willow StEagle, ID 83616 | 3 | 3 | 1,785 | — | — | — | 2 days |
| 8257 W White Willow StEagle, ID 83616 | 4 | 3 | 2,126 | — | — | — | 77 days |
| 8229 W White Willow StEagle, ID 83616 | 4 | 3 | 2,021 | — | — | — | 85 days |
| 8098 W Fern St.Eagle, ID 83616 | 3 | 3 | 1,842 | — | — | — | 29 days |
| 7688 W Flathead Lake StreetEagle, ID 83616 | 4 | 4 | 3,879 | — | — | — | 0 days |
| 8243 W White Willow StEagle, ID 83616 | 3 | 3 | 1,785 | — | — | — | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.