Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9424 E E Street 4 2 2,228 $665,000 $298
8823 S Yakima Avenue 5 2 2,099 $589,990 $281
8823 S Yakima Avenue N/A N/A 2,099 $589,990 $281
9832 Patterson Street S 4 3 1,647 $575,000 $349
9404 A Street 4 2 2,013 $549,950 $273
7804 Yakima Avenue 6 3 3,004 $544,000 $181
407 S 82nd Street 3 3 1,422 $495,000 $348
1621 113th Street S 5 2 1,816 $489,950 $269
7827 S G Street 4 2 1,728 $459,000 $265
612 S 84th Street 3 1 930 $389,000 $418
8633 S Thompson Avenue 2 1 736 $374,950 $509
Average: 4.0 2.1 1,792 $520,166 $315
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
9023 S K Street 4 3 1,966 $489,999 $249
8209 E Davis Lane 3 2 1,648 $475,000 $288
761 S 92nd Street 3 1 1,232 $374,900 $304
9536 E E Street 3 2 1,470 $370,000 $251
8428 D Street S 2 1 830 $365,000 $439
863 S 86th Street 3 2 1,181 $299,950 $253
8813 S Park Avenue 3 1 1,311 $299,000 $228
8235 S G Street N/A N/A N/A $199,950 Unknown
S Winnetka Street N/A N/A N/A $169,900 Unknown
Average: 3.0 1.7 1,376 $338,188 $287
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8802 S D Street 5 3 3,301 $735,000 $730,000 $221 6/30/26
8810 S L Street 4 3 2,335 $695,000 $695,000 $297 7/2/26
1409 S 87th Street 3 3 2,054 $649,999 $649,999 $316 6/30/26
8418 S Thompson Avenue 5 3 2,624 $585,000 $565,000 $215 8/24/26
711 S 96th Street 4 3 2,023 $540,000 $548,000 $270 5/5/26
9005 S J Street 3 3 1,554 $525,000 $535,000 $344 5/6/26
7826 Yakima Avenue 4 3 1,572 $530,000 $530,000 $337 8/3/26
824 99th Street S 4 3 1,713 $529,950 $530,000 $309 6/17/26
8827 A E D Street Unit #1 4 3 2,024 $549,950 $528,250 $260 8/13/26
9101 tacoma Avenue S 3 2 1,632 $485,000 $501,000 $306 7/24/26
8423 E D Street 3 2 1,728 $498,750 $495,550 $286 9/9/26
7361 S Wilkeson Street 3 2 1,878 $499,500 $494,500 $263 5/12/26
614 E 84th Street 3 2 1,499 $489,000 $480,000 $320 9/16/26
9525 E E Street 3 2 1,198 $475,000 $470,000 $392 7/31/26
9037 Fawcett Avenue 4 2 1,239 $459,950 $465,000 $375 9/30/26
8821 S D Street 3 2 1,118 $449,999 $460,000 $411 10/5/26
9245 S G Street 3 2 1,353 $450,000 $450,000 $332 6/25/26
9211 S J Street 2 2 1,456 $429,900 $429,900 $295 8/5/26
8635 S G Street 3 2 1,289 $429,000 $429,000 $332 5/20/26
7431 S Park Avenue 3 2 1,194 $415,000 $417,250 $349 7/27/26
9055 Yakima Avenue 3 2 1,192 $415,000 $407,000 $341 7/8/26
10021 Ainsworth Avenue S 3 2 1,096 $399,997 $400,000 $364 8/26/26
8827 B E D Street Unit #2 2 1 1,000 $399,950 $400,000 $400 8/13/26
8827 B E D Street Unit #2 2 1 1,000 $399,950 $400,000 $400 8/13/26
7223 S Park Avenue 2 1 720 $379,900 $391,000 $543 9/28/26
Average: 3.1 1.9 1,464 $452,279 $449,441 $325
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!