Market report, updated
Search in the subdivision of Peregrine Estates
Closed sales, last 12 months.
Peak: 11 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15672 Shrike AveNampa, ID 83651 | 4 | 3 | 3,250 | $569,000 | $175 | 2 days |
| 15363 Albatross AveNampa, ID 83651 | 4 | 3 | 2,332 | $459,995 | $197 | 17 days |
| 15457 Queensbury AveNampa, ID 83651 | 5 | 5 | 3,937 | $679,995 | $172 | 19 days |
| 12806 Ropers StNampa, ID 83651 | 4 | 2 | 2,025 | $437,995 | $216 | 19 days |
| 15376 Patriot AveNampa, ID 83651 | 4 | 3 | 2,332 | $469,995 | $201 | 81 days |
| 15388 Patriot AveNampa, ID 83651 | 3 | 2 | 1,694 | $419,995 | $247 | 81 days |
| 15364 Patriot AveNampa, ID 83651 | 5 | 3 | 2,636 | $489,995 | $185 | 89 days |
| 15352 Patriot AveNampa, ID 83651 | 5 | 3 | 2,530 | $479,995 | $189 | 95 days |
| 15368 Albatross AveNampa, ID 83651 | 4 | 3 | 2,543 | $529,995 | $208 | 103 days |
| 15273 Patriot AveNampa, ID 83651 | 4 | 2 | 2,025 | $439,995 | $217 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12703 Kinsella StNampa, ID 83651 | 5 | 5 | 3,937 | $639,990 | $162 | 1 day |
| 12670 Kinsella StNampa, ID 83651 | 4 | 2 | 2,100 | $489,995 | $233 | 96 days |
| 12817 Decatur StNampa, ID 83651 | 4 | 2 | 1,860 | $428,995 | $230 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15278 Queensbury AveNampa, ID 83651 | 5 | 3 | 2,636 | — | — | — | 191 days | Nov 12, 2026 |
| 15261 Patriot AveNampa, ID 83651 | 3 | 2 | 1,694 | — | — | — | 92 days | Nov 10, 2026 |
| 15517 Fuchsia AvenueNampa, ID 83651 | 4 | 2 | 1,611 | — | — | — | 24 days | Nov 9, 2026 |
| 15375 Albatross AveNampa, ID 83651 | 4 | 2 | 1,600 | — | — | — | 86 days | Nov 6, 2026 |
| 12829 Decatur StNampa, ID 83651 | 5 | 3 | 2,636 | — | — | — | 104 days | Nov 5, 2026 |
| 12679 Kinsella StNampa, ID 83651 | 4 | 4 | 3,695 | — | — | — | 2 days | Nov 4, 2026 |
| 12854 Ropers StNampa, ID 83651 | 5 | 3 | 2,710 | — | — | — | 85 days | Oct 30, 2026 |
| 15289 Fuchsia AveNampa, ID 83651 | 4 | 2 | 1,600 | — | — | — | 147 days | Oct 16, 2026 |
| 15277 Fuchsia AveNampa, ID 83651 | 4 | 3 | 2,332 | — | — | — | 152 days | Oct 16, 2026 |
| 15316 Patriot AveNampa, ID 83651 | 4 | 4 | 3,695 | — | — | — | 54 days | Oct 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.