Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10803 Greensboro St 3 3 1,619 $344,995 $213
10815 Greensboro St 3 3 1,492 $335,995 $225
10806 Rutland St 3 3 1,492 $335,995 $225
10800 Rutland St 3 3 1,492 $335,995 $225
10864 Rutland St 3 3 1,492 $334,995 $224
10784 Rutland St 3 3 1,492 $334,995 $224
10776 Rutland St 3 3 1,492 $334,995 $224
10827 Greensboro St 3 3 1,492 $332,995 $223
10821 Greensboro St 3 3 1,492 $332,995 $223
10794 Rutland St 3 3 1,492 $329,995 $221
10824 Rutland St 3 3 1,492 $329,995 $221
Average: 3.0 3.0 1,503 $334,904 $222
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
19606 Snowyside Way 3 3 1,471 $379,995 $258
10781 Greensboro St 3 3 1,619 $340,995 $210
10787 Greensboro St 3 3 1,619 $340,995 $210
10793 Greensboro St 3 3 1,619 $339,995 $210
10842 Greensboro St 3 3 1,492 $336,995 $225
10860 Greensboro St 3 3 1,492 $335,995 $225
10878 Greensboro St 3 3 1,492 $334,995 $224
10866 Greensboro St 3 3 1,492 $332,995 $223
10848 Greensboro St 3 3 1,465 $332,995 $227
10870 Greensboro St 3 3 1,465 $331,995 $226
10854 Greensboro St 3 3 1,465 $331,995 $226
10868 Rutland St 3 3 1,465 $328,995 $224
Average: 3.0 3.0 1,513 $339,078 $224
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10831 Greensboro St 3 3 1,492 $357,990 N/A Unknown 10/2/26
10799 Greensboro St 3 3 1,619 $385,990 N/A Unknown 9/3/26
10809 Greensboro St 3 3 1,619 $379,990 N/A Unknown 8/28/26
10880 Rutland St 3 3 1,492 $368,990 N/A Unknown 9/16/26
10876 Rutland St 3 3 1,465 $363,990 N/A Unknown 10/9/26
10863 Greensboro St 3 3 1,492 $359,990 N/A Unknown 8/14/26
10871 Greensboro St 3 3 1,492 $355,990 N/A Unknown 8/7/26
10867 Greensboro St 3 3 1,492 $355,990 N/A Unknown 10/21/26
10879 Greensboro St 3 3 1,492 $359,990 N/A Unknown 9/2/26
10770 Rutland St 3 3 1,492 $374,990 N/A Unknown 8/14/26
10788 Rutland St 3 3 1,492 $369,990 N/A Unknown 9/8/26
10830 Rutland St 3 3 1,492 $363,990 N/A Unknown 7/6/26
10832 Rutland St 3 3 1,492 $359,990 N/A Unknown 9/2/26
10818 Rutland St 3 3 1,492 $352,990 N/A Unknown 9/23/26
19598 Snowyside Way 3 3 1,650 $399,990 N/A Unknown 6/17/26
19592 Snowyside Way 3 3 1,851 $409,990 N/A Unknown 6/1/26
19578 Snowyside Way 3 3 2,007 $414,990 N/A Unknown 6/5/26
19584 Snowyside Way 4 3 2,318 $444,990 N/A Unknown 5/26/26
10797 Rutland St 3 3 1,471 $379,990 N/A Unknown 5/1/26
Average: 3.1 3.0 1,600 $376,884 $0 $0
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!