Market report, updated
Search in the subdivision of Waterhouse
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1104 10th Avenue SouthNampa, ID 83651 | 3 | 2 | 954 | $311,900 | $326 | 23 days |
| 903 7th St SNampa, ID 83651 | 3 | 1 | 1,354 | $329,900 | $243 | 60 days |
| 709 9th St SNampa, ID 83651 | 3 | 2 | 2,173 | $375,000 | $172 | 137 days |
| 709 9th St. SNampa, ID 83651 | 3 | 2 | 968 | $375,000 | $387 | 137 days |
| 1119 10th Ave SoNampa, ID 83651 | 8 | 5 | 3,842 | $696,500 | $181 | 219 days |
| 1119 10th Ave So.Nampa, ID 83651 | 8 | 6 | 3,842 | $696,500 | $181 | 219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1512 8th St. S.Nampa, ID 83651 | 2 | 2 | 1,076 | — | — | — | 11 days | Sep 30, 2026 |
| 1111 14th Ave SNampa, ID 83651 | 2 | 1 | 950 | — | — | — | 73 days | Aug 20, 2026 |
| 1011 10th Ave SouthNampa, ID 83651 | 3 | 2 | 1,652 | — | — | — | 33 days | Aug 7, 2026 |
| 915 13th Ave SNampa, ID 83651 | 3 | 2 | 1,472 | — | — | — | 15 days | Aug 4, 2026 |
| 512 18th Ave SNampa, ID 83651 | 3 | 2 | 2,548 | — | — | — | 26 days | Aug 3, 2026 |
| 1003 15th Ave. S.Nampa, ID 83651 | 4 | 2 | 1,844 | — | — | — | 4 days | Jul 15, 2026 |
| 811 S 15th AveNampa, ID 83651 | 1 | 1 | 1,324 | — | — | — | 5 days | Jul 15, 2026 |
| 1203 13th Ave SNampa, ID 83651 | 4 | 1 | 1,692 | — | — | — | 32 days | Jul 15, 2026 |
| 816 S 8th AveNampa, ID 83651 | 3 | 1 | 1,320 | — | — | — | 67 days | Jul 13, 2026 |
| 1004 11th Ave SNampa, ID 83651 | 2 | 1 | 1,008 | — | — | — | 7 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.