Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
16701 22nd Avenue E N/A N/A N/A $3,000,000 Unknown
19608 8th Avenue E N/A N/A N/A $2,600,000 Unknown
20710 3rd Avenue E N/A N/A N/A $1,799,999 Unknown
19010 B Street N/A N/A N/A $1,600,000 Unknown
1713 208th Street E N/A N/A N/A $1,500,000 Unknown
1210 267th Street E 4 4 3,512 $1,299,990 $370
17906 E 45th Avenue N/A N/A N/A $1,200,000 Unknown
20315 22nd Avenue E N/A N/A N/A $1,200,000 Unknown
915 to 917 173rd Street S N/A N/A 2,452 $1,099,000 $448
915 to 917 173rd Street S 5 4 2,452 $1,099,000 $448
0 XXXX 219th Street Ct E N/A N/A N/A $1,000,000 Unknown
17505 38th Ave Ct E 4 4 3,351 $995,000 $296
6704 224th Street E 3 2 1,924 $939,999 $488
16701 Pacific Avenue S N/A N/A N/A $895,000 Unknown
16701 Pacific Avenue S N/A N/A N/A $895,000 Unknown
2505 263rd Street Ct E 4 3 2,786 $862,500 $309
15205 22 Avenue E 3 2 1,580 $800,000 $506
17407 36th Ave E 3 3 1,668 $795,000 $476
22814 46th Avenue E 4 3 2,478 $780,000 $314
16933 32nd Avenue E 4 3 3,005 $774,900 $257
19020 18th Avenue E 7 3 4,002 $750,000 $187
3314 169th Street Ct E 3 2 2,200 $749,950 $340
13103 7th Avenue Ct E 4 3 2,388 $749,950 $314
1906 164th Street S 4 3 2,586 $749,900 $289
1830 148th Street S 4 4 2,811 $726,825 $258
Average: 3.5 2.6 1,983 $542,916 $285
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235
Address Beds Baths Living ft2 List Price Cost per ft2
1000 Creso Road S N/A N/A 4,233 $3,400,000 $803
1000 Creso Road S 4 4 4,233 $3,400,000 $803
16925 Spanaway Loop Road S 4 3 2,950 $1,399,000 $474
21016 E 26th Ave 3 2 2,652 $799,950 $301
16510 8th Avenue Ct E Unit #44 5 4 3,455 $744,100 $215
4716 266th Street E 3 3 2,520 $739,000 $293
18221 37th Avenue Ct E 5 4 3,030 $729,950 $240
1802 148th Street S 4 3 3,019 $705,950 $233
3706 183rd Street Ct E 5 3 3,030 $699,950 $231
1806 148th Street S 5 4 2,683 $694,950 $259
1722 148th Street S 4 3 2,510 $694,950 $276
3738 183rd Street Ct E 5 3 2,699 $669,950 $248
1834 148th Street S 3 3 2,510 $653,750 $260
14719 18th Avenue S 4 3 2,482 $642,625 $258
3922 180th Street E 3 3 2,674 $625,000 $233
21601 82nd Avenue Ct E 4 3 1,974 $615,000 $311
3739 183rd Street Ct E 5 3 2,351 $604,950 $257
602 184th Street Ct E Unit #LOT 66 4 3 2,330 $603,110 $258
3734 183rd Street Ct E 5 3 2,351 $599,950 $255
15715 E 5th Avenue 3 3 1,532 $598,000 $390
454 184th Street Ct E Unit #64 3 2 1,630 $594,450 $364
18318 34th Avenue Ct E 4 3 2,351 $589,950 $250
611 184th Street Ct E Unit #LOT 48 4 3 2,330 $583,544 $250
18625 11th Avenue Ct E 4 3 1,865 $580,000 $310
339 185th Street Ct E Unit #LOT 12 4 3 2,330 $572,080 $245
Average: 3.6 2.7 2,073 $604,307 $292
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1024 Mountain View Boulevard S 4 3 3,568 $1,299,999 $1,299,999 $364 9/18/26
21624 62nd Avenue E 4 3 3,231 $1,095,000 $1,100,000 $340 7/8/26
4926 268th Street E 3 3 3,341 $1,195,000 $1,090,000 $326 9/18/26
16915 32nd Avenue E 4 4 4,913 $1,050,000 $1,050,000 $213 7/15/26
1119 Lake Vista Boulevard S 3 3 2,502 $993,000 $969,000 $387 8/7/26
2319 183rd Street Ct E 3 4 3,980 $955,000 $945,000 $237 10/8/26
1207 Creso Road S 2 3 2,275 $949,999 $915,000 $402 6/2/26
122 169th Street E N/A N/A 3,220 $975,000 $900,000 $279 10/2/26
20607 26th Avenue E 4 3 2,702 $899,000 $896,000 $331 5/28/26
18109 28th Avenue E 3 4 3,883 $900,000 $892,000 $229 8/19/26
2726 263rd Street Ct E 4 4 2,717 $875,000 $850,000 $312 5/29/26
17107 17th Avenue Ct S 4 3 2,320 $875,000 $825,000 $355 6/12/26
18911 29th Avenue E 4 3 2,740 $819,995 $820,000 $299 5/8/26
19503 22nd Avenue E 3 3 2,016 $799,950 $810,000 $401 9/23/26
16410 8th Avenue E Unit #37 5 4 3,079 $749,950 $791,292 $256 10/9/26
21118 26th Avenue E 4 3 3,738 $775,000 $775,000 $207 8/21/26
247 249 S 161st Street N/A N/A 3,346 $795,000 $763,000 $228 8/27/26
3310 169th Street Ct E 3 2 2,200 $749,900 $749,900 $340 6/9/26
22204 84th Avenue Ct E 3 3 2,466 $750,000 $745,000 $302 7/23/26
20912 47th Avenue Ct E 4 3 3,677 $735,000 $735,000 $199 10/14/26
3301 192nd Street E 4 3 3,300 $735,000 $735,000 $222 4/30/26
3731 37th Avenue Ct E 5 4 2,774 $725,998 $725,998 $261 7/31/26
5213 266th Street E 3 2 2,498 $725,000 $725,000 $290 5/22/26
162 & 164 171st Street E N/A N/A 2,576 $725,000 $720,000 $279 8/31/26
16006 Spanaway Loop Road S N/A N/A N/A $719,000 $719,000 Unknown 7/31/26
Average: 3.4 2.4 1,897 $505,490 $505,260 $291
Viewing 1 - 25 of 364
Viewing 1 - 25 of 364
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!