Market report, updated
Search in the subdivision of West Hill
Over the last 12 months, homes sold for 99.3% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Dec. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28824 39th Avenue SAuburn, WA 98001 | 4 | 2 | 2,100 | $595,000 | $283 | 3 days |
| 28710 34th Avenue S Unit #C1Auburn, WA 98001 | 2 | 2 | 1,342 | $349,950 | $260 | 4 days |
| 29505 55th Avenue SAuburn, WA 98001 | 4 | 3 | 2,800 | $765,000 | $273 | 4 days |
| 2919 S 373rd PlaceFederal Way, WA 98003 | 4 | 3 | 2,101 | $734,950 | $349 | 7 days |
| 36911 34th Avenue SAuburn, WA 98001 | 4 | 3 | 2,200 | $685,000 | $311 | 12 days |
| 5612 S 318th CourtAuburn, WA 98001 | 6 | 3 | 3,213 | $900,000 | $280 | 12 days |
| 5719 S 328th StreetAuburn, WA 98001 | 4 | 3 | 2,558 | $895,000 | $349 | 18 days |
| 29708 32nd Pl SAuburn, WA 98001 | 3 | 2 | 1,530 | $615,000 | $401 | 18 days |
| 8810 NE 187th StreetBothell, WA 98011 | 4 | 2 | 1,790 | $880,000 | $491 | 110 days |
| 20220 84th Place NEBothell, WA 98011 | 4 | 3 | 2,180 | $1,125,000 | $516 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29650 43rd Place SAuburn, WA 98001 | 3 | 1 | 860 | $399,950 | $465 | 15 days |
| 24724 43rd Avenue SKent, WA 98032 | 3 | 3 | 1,980 | $749,000 | $378 | 38 days |
| 25219 43rd Place SKent, WA 98032 | 3 | 4 | 2,870 | $750,000 | $261 | 39 days |
| 25340 36th Place SKent, WA 98032 | 3 | 2 | 1,570 | $635,000 | $404 | 52 days |
| 27129 35th Lane SKent, WA 98032 | 3 | 2 | 1,260 | $524,950 | $416 | 74 days |
| 28605 51st Place SAuburn, WA 98001 | 3 | 3 | 2,720 | $650,000 | $238 | 101 days |
| 29707 32nd Place SAuburn, WA 98001 | 3 | 2 | 1,370 | $539,500 | $393 | 107 days |
| 17747 89th Court NEBothell, WA 98011 | 3 | 3 | 2,500 | $1,100,000 | $440 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
120 of 121 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17630 86th Avenue NEBothell, WA 98011 | 3 | 2 | 1,610 | $835,000 | 93.3% | $518 | 14 days |
| 25202 36TH Place SKent, WA 98032 | 3 | 3 | 2,080 | $490,000 | 100.0% | $235 | 0 days |
| 32217 51st Avenue SAuburn, WA 98001 | 3 | 3 | 2,365 | $740,000 | 101.4% | $312 | 113 days |
| 3739 S 243rd StreetKent, WA 98032 | 4 | 2 | 3,013 | $749,000 | 100.0% | $248 | 24 days |
| 29530 S 63rd CourtAuburn, WA 98001 | 3 | 3 | 2,014 | $625,000 | 101.6% | $310 | 43 days |
| 5223 S 328th Street Unit #31Auburn, WA 98001 | 5 | 4 | 3,257 | $854,995 | 95.5% | $262 | 14 days |
| 29939 56th Place SAuburn, WA 98001 | 4 | 3 | 2,650 | $660,000 | 101.5% | $249 | 35 days |
| 5007 S 324th StreetAuburn, WA 98001 | 5 | 3 | 2,975 | $810,000 | 98.2% | $272 | 185 days |
| 4228 S 250th StreetKent, WA 98032 | 6 | 3 | 2,184 | $710,000 | 97.9% | $325 | 5 days |
| 2401 T Street NWAuburn, WA 98001 | 3 | 3 | 1,730 | $675,000 | 98.5% | $390 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.