West Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17655 86th Avenue NE 5 4 3,470 $2,195,000 $632 66 days
8442 NE 203rd Place 5 3 2,570 $1,285,000 $500 51 days
17747 89th Court NE 3 3 2,500 $1,150,000 $460 92 days
17427 92nd Avenue NE 4 3 2,680 $1,100,000 $410 49 days
30180 60th Avenue S 5 3 3,090 $949,950 $307 50 days
30024 65th Avenue S 4 4 3,265 $929,000 $284 1 day
33852 56th Place S 5 4 3,250 $899,999 $276 129 days
30160 61st Avenue S 5 3 3,090 $899,950 $291 48 days
27520 46th Avenue S 3 4 3,040 $899,950 $296 119 days
8810 NE 187th Street 4 2 1,790 $899,000 $502 72 days
Average: 4.0 2.9 2,418 $797,807 $345 63 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23850 43rd Avenue S 4 4 3,440 $899,999 $261 162 days
5419 S 328th Street Unit #43 5 4 3,257 $854,995 $262 79 days
5007 S 324th Street 5 3 2,975 $825,000 $277 295 days
4613 S 318th Street 4 2 2,120 $674,950 $318 10 days
38208 34th Place S 4 3 2,416 $646,950 $267 120 days
25110 35th Avenue S 4 2 2,000 $549,950 $274 81 days
Average: 4.3 3.0 2,701 $741,974 $277 125 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20209 85th Place NE 5 4 3,510 $1,865,000 $1,865,000 $531 0 days 5/15/26
8614 NE 198th Street 4 3 3,650 $1,800,000 $1,750,000 $479 12 days 12/5/25
8516 NE 198th Street 6 5 4,880 $1,835,000 $1,730,000 $354 292 days 3/5/26
20230 86th Place NE 3 3 2,725 $1,548,000 $1,475,000 $541 15 days 4/3/26
412 Hi Crest Drive 4 5 5,770 $1,515,000 $1,450,000 $251 216 days 12/11/25
18319 83rd Place NE 4 3 2,480 $1,299,950 $1,285,000 $518 74 days 12/12/25
18638 92nd Avenue NE 3 4 3,200 $1,250,000 $1,210,000 $378 110 days 8/18/26
212 Hi Crest Drive 4 3 3,155 $1,199,950 $1,199,950 $380 88 days 12/4/25
4425 S 352nd Lane 5 3 3,339 $1,225,000 $1,175,000 $351 37 days 6/26/26
35228 S 44th Avenue 5 3 3,060 $1,150,000 $1,148,737 $375 44 days 10/27/25
Average: 3.7 2.6 2,194 $735,070 $728,258 $353 40 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.