Market report, updated
Search in the subdivision of Tillicum
Over the last 12 months, homes sold for 96.7% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15522 Grant Avenue SWLakewood, WA 98498 | 2 | 1 | 1,082 | $415,000 | $383 | 4 days |
| 15202 Washington Avenue SWLakewood, WA 98498 | 2 | 1 | 1,300 | $473,800 | $364 | 424 days |
| 15401 Washington Avenue SW Unit #3Lakewood, WA 98498 | 2 | 2 | — | $110,000 | — | 38 days |
| Address not availableLakewood, WA 98498 | — | — | — | $200,000 | — | 49 days |
| 14429 Portland Avenue SWLakewood, WA 98498 | 2 | 1 | 777 | $495,000 | $637 | 50 days |
| 6411 150th Street SWLakewood, WA 98439 | 3 | 1 | 748 | $1,850,000 | $2,473 | 48 days |
| 15401 Grant Avenue SWLakewood, WA 98498 | 3 | 1 | 1,664 | $399,000 | $239 | 95 days |
| 14718 Union Avenue SWLakewood, WA 98498 | — | — | — | $519,000 | — | 171 days |
| 15101 Union Avenue SWLakewood, WA 98498 | — | — | — | $1,499,000 | — | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15515 Maas Lane SWLakewood, WA 98498 | — | — | — | $1,400,000 | — | 1,070 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8309 Maple Street SWLakewood, WA 98498 | 2 | 1 | 660 | $330,000 | 98.1% | $500 | 204 days |
| 15113 SW Grant AvenueLakewood, WA 98498 | 2 | 1 | 1,080 | $390,000 | 97.5% | $361 | 39 days |
| 8506 Lake Street SWLakewood, WA 98498 | 2 | 2 | 736 | $209,950 | 107.7% | $285 | 4 days |
| 0 XX Grant Avenue SWLakewood, WA 98498 | — | — | — | $135,000 | 87.2% | — | 262 days |
| 14817 Portland Avenue SWLakewood, WA 98498 | 2 | 1 | 920 | $202,000 | 80.8% | $219 | 25 days |
| 14607 Union AvenueLakewood, WA 98498 | 2 | 1 | 784 | $395,000 | 101.4% | $503 | 248 days |
| 15412 Portland Avenue SWLakewood, WA 98498 | 2 | 1 | 860 | $339,950 | 100.0% | $395 | 18 days |
| 15115 Grant Avenue SWLakewood, WA 98498 | 2 | 1 | 946 | $318,000 | 93.8% | $336 | 74 days |
| 14612 W Thorne Lane SWLakewood, WA 98498 | 3 | 2 | 1,280 | $435,000 | 100.0% | $339 | 8 days |
| 14923 W Thorne Lane SWLakewood, WA 98498 | 3 | 1 | 1,121 | $379,000 | 99.8% | $338 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.