Soterra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4309 Segovia Ave 4 3 2,565 $586,900 $228 26 days
4516 Portofino Way 5 3 3,240 $571,900 $176 55 days
4417 Segovia Ave 3 2 1,935 $523,900 $270 19 days
4513 Portofino Way 4 3 2,810 $523,900 $186 55 days
4519 Segovia Ave 3 2 1,935 $521,900 $269 95 days
4423 Portofino Way 4 3 2,810 $499,000 $177 158 days
4518 Portofino Way 3 2 1,935 $448,900 $231 75 days
Average: 3.7 2.6 2,461 $525,200 $220 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Ravello St 6 5 4,135 $711,900 $172 0 days
4517 Portofino Way 6 5 4,135 $708,900 $171 45 days
4418 Soterra Way 6 5 4,135 $701,900 $169 47 days
4523 Segovia Ave 4 3 2,565 $584,900 $228 38 days
4414 Soterra Way 4 3 2,810 $583,900 $207 42 days
4509 Portofino Way 5 3 3,240 $569,850 $175 24 days
4501 Portofino Way 5 3 3,240 $559,450 $172 135 days
4507 Segovia Ave 3 2 1,935 $525,900 $271 62 days
4514 Portofino Way 3 2 1,935 $523,900 $270 18 days
4408 Portofino Way 5 3 3,240 $514,900 $158 199 days
Average: 4.3 3.1 2,859 $564,553 $207 47 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4512 Portofino Way 3 2 1,935 $454,900 None Unknown 41 days 7/6/26
4508 Portofino Way 3 2 1,935 $451,900 None Unknown 51 days 6/22/26
318 Ravello St 4 3 2,565 $595,000 None Unknown 0 days 11/25/25
318 Ravello 4 3 2,565 $609,900 None Unknown 1 day 11/25/25
4505 Portofino Way 3 2 1,935 $439,050 None Unknown 98 days 7/16/26
4504 Portofino Way 4 3 2,810 $569,900 None Unknown 27 days 5/22/26
4419 Portofino Way 3 2 1,935 $433,900 None Unknown 75 days 6/5/26
4510 Portofino Way 3 2 1,935 $526,900 None Unknown 46 days 5/29/26
4416 Portofino Way 4 3 2,810 $570,800 None Unknown 104 days 6/3/26
4500 Portofino Way 6 5 4,135 $684,400 None Unknown 40 days 4/29/26
Average: 3.9 2.8 2,578 $539,002 $0 $0 106 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.