Silver Firs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8502 152nd Street SE 4 3 3,717 $1,398,000 $376 135 days
4610 146th Place SE 4 3 2,161 $985,000 $455 45 days
14116 60th Avenue SE 3 3 1,926 $889,000 $461 269 days
5015 152nd Place SE 3 3 1,813 $875,000 $482 85 days
15228 48th Avenue SE 3 3 1,893 $834,950 $441 37 days
4830 149th Place SE 3 3 1,775 $830,000 $467 67 days
4830 149th Place SE 3 3 1,775 $830,000 $467 67 days
4921 147th Place SE 4 3 2,159 $829,950 $384 204 days
4613 149th Place SE 3 3 1,758 $825,000 $469 148 days
5022 146th Street SE 3 3 1,660 $799,950 $481 8 days
Average: 3.1 2.9 1,799 $789,492 $448 76 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15009 50th Ave SE 4 3 2,026 $875,000 $431 64 days
15132 55th Avenue SE 4 3 1,861 $849,900 $456 42 days
15114 50th Avenue SE 5 3 1,970 $800,000 $406 35 days
5106 149th Street SE 3 2 1,513 $749,950 $495 63 days
14527 62nd Drive SE 3 2 1,494 $738,000 $493 14 days
12917 55th Avenue SE 3 2 1,572 $539,000 $342 50 days
6515 134th Place SE Unit #H4 1 1 742 $339,950 $458 85 days
Average: 3.3 2.3 1,596 $698,828 $440 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4722 138th Street SE 6 3 2,942 $1,349,995 $1,349,995 $458 12 days 9/26/25
4708 138th Street SE 6 3 2,942 $1,329,995 $1,314,995 $446 25 days 10/24/25
4720 138th Street SE 5 3 2,681 $1,279,995 $1,279,995 $477 21 days 10/23/25
4716 138th Street SE 5 3 2,681 $1,259,995 $1,247,995 $465 37 days 10/31/25
14522 54th Avenue SE 4 3 2,997 $1,275,000 $1,180,000 $393 71 days 2/11/26
4615 150th Place SE 4 3 2,750 $1,165,000 $1,165,000 $423 1 day 3/4/26
5411 147th Street SE 3 3 2,405 $1,150,000 $1,160,000 $482 2 days 12/29/25
6015 147th Place SE 4 3 2,686 $1,100,000 $1,100,000 $409 4 days 9/19/25
8117 130th Place SE 4 4 3,105 $1,187,000 $1,095,000 $352 119 days 8/17/26
13821 48th Drive SE 3 2 2,264 $1,080,000 $1,080,000 $477 0 days 10/10/25
Average: 3.2 3.0 1,834 $769,303 $764,208 $419 22 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.