Sellwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2431 N Black Fire Ave 4 3 2,920 $704,990 $241 96 days
2285 N Asner Ave. 4 3 3,178 $684,990 $215 10 days
10561 W Trailheights St 3 3 2,100 $614,990 $292 84 days
2277 N Ice Fire Ave 3 2 1,723 $608,990 $353 5 days
10659 W Trailheights St. 4 3 2,524 $571,990 $226 7 days
TBD W Trailheights St. 4 4 2,386 $556,990 $233 45 days
10697 W Trailheights St 3 3 2,100 $541,990 $258 7 days
2309 N Ice Fire Ave 3 2 1,886 $539,990 $286 235 days
Average: 3.5 2.9 2,352 $603,115 $263 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2303 N Silver Wolf Pl 4 4 2,920 $700,531 $239 0 days
2439 N Black Fire Ave 5 4 3,178 $681,313 $214 0 days
10573 W Trailheights St. 5 4 3,178 $672,653 $211 0 days
2264 N Asner Ave 4 4 2,920 $662,400 $226 0 days
10545 W Trailheights St 5 4 3,178 $650,377 $204 0 days
2333 N Asner Ave 4 4 2,386 $629,990 $264 30 days
10509 W Trailheights St 4 3 2,520 $601,533 $238 0 days
2305 N Asner Ave. 4 4 3,010 $599,870 $199 0 days
10643 W Trailheights St. 4 3 2,386 $594,112 $248 0 days
2318 N Asner Ave 3 2 1,850 $582,187 $314 0 days
Average: 4.1 3.5 2,659 $631,224 $244 2 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2317 N Asner Ave 5 4 3,178 $659,990 None Unknown 60 days 6/12/26
2306 N Ice Fire Ave 4 3 2,044 $569,990 None Unknown 27 days 3/27/26
2258 N Asner Ave 5 4 3,178 $684,990 None Unknown 141 days 6/30/26
2336 N Asner Ave 4 4 2,992 $698,198 None Unknown 0 days 7/1/26
2315 N Silver Wolf Pl 5 4 3,178 $669,990 None Unknown 27 days 3/25/26
2311 N Silver Wolf Pl 4 3 2,684 $629,990 None Unknown 55 days 4/13/26
2370 N Ice Fire Ave 5 4 3,178 $629,990 None Unknown 152 days 6/25/26
2295 N Ice Fire Ave 4 3 2,213 $554,990 None Unknown 131 days 4/30/26
2292 N Ice Fire Ave 3 2 1,886 $539,990 None Unknown 195 days 6/25/26
2295 N Silver Wolf Pl 5 4 3,178 $609,990 None Unknown 0 days 12/19/25
Average: 4.0 3.2 2,612 $594,137 $0 $0 69 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.