Prescott Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5877 W Sprig Dr 4 3 2,917 $689,990 $236 241 days
5702 W Ladle Rapids St 4 4 2,917 $649,990 $222 140 days
5918 W Parachute Dr 4 3 2,346 $584,990 $249 124 days
5565 W Lost Rapids St 4 3 2,346 $557,990 $237 4 days
5913 W Parachute Dr 3 3 2,346 $549,990 $234 57 days
5947 W Parachute Dr 3 3 2,078 $544,990 $262 22 days
5891 N Backfire Way 3 3 2,346 $534,990 $228 57 days
5934 W Parachute Dr. 3 3 2,078 $529,990 $255 106 days
5900 W Parachute Dr 3 3 2,078 $524,990 $252 139 days
5886 W Parachute Dr 3 3 2,078 $519,990 $250 139 days
Average: 3.3 2.9 2,174 $534,856 $249 91 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5779 W Ladle Rapids St 5 5 3,622 $848,542 $234 0 days
5922 N Backcountry Ave 5 5 3,622 $831,806 $229 0 days
5922 W Ladle Rapids St 4 3 2,640 $709,990 $268 1 day
5702 N Chestnut Hill Way 4 4 2,917 $709,990 $243 237 days
6006 N Backcountry Pl 3 3 2,312 $688,821 $297 0 days
5661 N Jumplist Ave 4 4 2,640 $660,093 $250 0 days
5657 W Wildfire Dr 4 4 2,640 $651,368 $246 0 days
5693 W Wildfire Dr 4 4 2,640 $648,996 $245 0 days
5925 W Sprig Dr 4 4 2,640 $636,254 $241 0 days
5690 N Jumplist Ave 4 4 2,640 $635,590 $240 0 days
Average: 3.6 2.9 2,119 $552,655 $264 9 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6174 W Parachute Dr 3 3 2,312 $639,900 None Unknown 26 days 7/6/26
5819 N Arctic Point Ave 3 3 2,640 $664,990 None Unknown 10 days 6/16/26
5591 W Aralia Dr. 3 3 2,078 $514,990 None Unknown 12 days 5/29/26
6017 N Backcountry Pl 3 4 2,917 $741,194 None Unknown 0 days 7/14/26
5995 N Backcountry Pl 3 3 2,312 $715,578 None Unknown 0 days 7/22/26
5943 N Backcountry Ave 3 4 2,917 $783,619 None Unknown 0 days 7/13/26
5768 N Jumplist Pl 4 4 2,971 $758,814 None Unknown 0 days 5/14/26
5968 W Ladle Rapids 5 4 2,640 $681,982 None Unknown 0 days 7/13/26
5776 N Jumplist Pl 4 3 2,640 $598,061 None Unknown 0 days 6/3/26
5771 N Jumplist Pl 4 3 2,044 $518,004 None Unknown 0 days 5/26/26
Average: 3.6 3.0 2,326 $565,716 $0 $0 71 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.