Plateau Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2045 250th Place NE 5 10 9,486 $6,725,000 $708 147 days
2324 209th Place SE 4 4 3,812 $2,599,990 $682 64 days
24309 NE 24th Street 5 5 3,867 $2,420,000 $625 55 days
2483 242nd Place NE 5 5 3,480 $2,398,000 $689 5 days
24121 NE 1st Place 4 4 3,920 $2,199,950 $561 119 days
3021 224th Avenue NE 4 3 3,240 $2,099,500 $647 132 days
4123 205 Avenue SE 4 3 3,660 $2,095,000 $572 55 days
24108 NE 22ndStreet N/A N/A N/A $1,999,000 Unknown 316 days
24387 NE 24th Street 5 3 3,240 $1,933,000 $596 146 days
22525 SE 46th Place 4 3 3,250 $1,920,000 $590 55 days
Average: 4.1 3.8 3,404 $2,092,191 $600 84 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 221st Avenue SE 4 4 4,140 $2,598,000 $627 65 days
24128 NE 1st Place 5 5 3,740 $2,299,000 $614 83 days
20125 SE 24th Street 5 4 3,690 $2,250,000 $609 92 days
870 238th Avenue NE 3 2 1,980 $1,850,000 $934 146 days
25827 NE 9th Street 4 3 3,160 $1,720,000 $544 112 days
24270 SE 11th Place 3 3 1,570 $1,048,000 $667 42 days
Average: 4.0 3.5 3,046 $1,960,833 $666 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23220 SE 47th Way 3 4 4,380 $3,999,999 $3,880,000 $885 4 days 4/10/26
20907 SE 8th Place 5 5 4,493 $2,997,500 $2,880,000 $640 88 days 9/11/25
24020 NE 20th Street 5 5 5,100 $2,992,000 $2,800,000 $549 43 days 7/20/26
22536 SE 52nd Street 5 4 5,191 $2,795,000 $2,725,000 $524 57 days 7/17/26
510 215th Court SE 4 3 3,970 $2,695,000 $2,525,000 $636 28 days 4/23/26
19530 SE 24th Place 3 3 3,300 $2,498,000 $2,425,000 $734 54 days 10/20/25
21516 NE 14th Street 5 4 4,190 $2,398,000 $2,398,000 $572 10 days 12/30/25
1224 222nd Court SE 5 5 3,440 $2,399,900 $2,378,500 $691 48 days 3/19/26
24399 NE 24th Street 5 5 3,627 $2,448,000 $2,370,000 $653 46 days 11/7/25
22277 NE 3rd Court 4 4 3,890 $2,198,000 $2,175,000 $559 79 days 8/31/26
Average: 4.1 3.3 3,002 $1,835,896 $1,792,916 $607 32 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.