Market report, updated
Search in the subdivision of Olalla
Over the last 12 months, homes sold for 100.1% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4087 SE Burley Olalla RoadOlalla, WA 98359 | 3 | 2 | 2,572 | $599,900 | $233 | 9 days |
| 11645 Sunray Lane SEOlalla, WA 98359 | 4 | 4 | 3,529 | $1,079,000 | $305 | 202 days |
| 13229 Banner Road SEOlalla, WA 98359 | 3 | 4 | 3,275 | $2,000,000 | $610 | 10 days |
| 3035 SE Nyeri TrailOlalla, WA 98359 | 3 | 3 | 2,964 | $1,249,900 | $421 | 39 days |
| 13922 Salvation Lane SEOlalla, WA 98359 | 3 | 2 | 2,099 | $875,000 | $416 | 46 days |
| 7981 SE MOSSY POND CourtOlalla, WA 98359 | 3 | 3 | 1,938 | $745,000 | $384 | 52 days |
| 14825 62nd Avenue NWGig Harbor, WA 98332 | 4 | 3 | 2,474 | $825,000 | $333 | 92 days |
| 14295 Olalla Crest Lane SEOlalla, WA 98359 | — | — | — | $265,000 | — | 90 days |
| 15503 Cedar Park Road SE Unit #20Olalla, WA 98359 | 3 | 2 | — | $139,950 | — | 115 days |
| 14447 Crescent Valley Road NEOlalla, WA 98359 | — | — | — | $370,000 | — | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3089 SE Sunny Acres LaneOlalla, WA 98359 | 3 | 2 | 2,536 | $585,000 | $230 | 9 days |
| 14057 Kimber Place SEOlalla, WA 98359 | 3 | 4 | 2,829 | $1,399,500 | $494 | 5 days |
| 9535 Olalla Valley Road SEPort Orchard, WA 98367 | 3 | 2 | 1,416 | $829,900 | $586 | 19 days |
| 6370 SE Mullenix RoadPort Orchard, WA 98367 | 2 | 3 | 2,862 | $1,395,000 | $487 | 26 days |
| 9251 Olalla Valley Road SEPort Orchard, WA 98367 | 3 | 2 | 1,512 | $474,950 | $314 | 54 days |
| 10110 Olalla Valley Road SEOlalla, WA 98359 | 2 | 2 | 913 | $448,000 | $490 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4562 SE Burley Olalla RoadOlalla, WA 98359 | 3 | 2 | 2,096 | $610,000 | 97.6% | $291 | 192 days |
| 13482 Cedar Glen Lane SEOlalla, WA 98359 | 4 | 2 | 1,880 | $685,000 | 99.3% | $364 | 65 days |
| 7697 SE Willock RoadOlalla, WA 98359 | 3 | 3 | 3,264 | $819,000 | 100.0% | $250 | 71 days |
| 5148 SE Burley OlallaOlalla, WA 98359 | 5 | 2 | 1,584 | $291,000 | 103.9% | $183 | 10 days |
| 12990 Shady Glen Avenue SEOlalla, WA 98359 | 2 | 1 | — | $375,000 | 107.1% | — | 7 days |
| 10146 Banner Road SEOlalla, WA 98359 | 3 | 3 | 2,040 | $817,500 | 99.1% | $400 | 57 days |
| 11848 Carriage Place SEOlalla, WA 98359 | 3 | 3 | 2,118 | $805,000 | 95.0% | $380 | 19 days |
| 15175 Rosemary Loop SEOlalla, WA 98359 | 3 | 2 | 1,600 | $528,500 | 102.6% | $330 | 11 days |
| 14972 Stevens Road SEOlalla, WA 98359 | 4 | 4 | 4,368 | $1,200,000 | 95.3% | $274 | 107 days |
| 15133 Defiance Drive SEOlalla, WA 98359 | 3 | 4 | 3,094 | $1,420,000 | 101.4% | $458 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.