New York Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3498 E Jamestown Dr 5 5 3,937 $699,990 $177 71 days
4559 S Amsterdam Ave 4 4 3,695 $659,990 $178 65 days
4577 S Amsterdam Ave 4 3 3,250 $629,990 $193 65 days
4597 S Fort George Ave 4 3 2,626 $559,990 $213 7 days
3885 E White Plains St 4 3 2,626 $549,990 $209 120 days
3516 E Jamestown Dr 5 3 2,710 $510,990 $188 74 days
3795 E White Plains St 5 3 2,636 $509,990 $193 65 days
3813 E White Plains St 4 3 2,332 $494,990 $212 71 days
3849 E White Plains St 4 2 2,126 $479,990 $225 71 days
4561 S Fort George Ave 4 3 1,893 $459,990 $242 7 days
Average: 3.8 2.5 2,104 $479,871 $241 59 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3642 E Jamestown Dr 5 3 2,710 $509,990 $188 24 days
4595 S Amsterdam Ave 4 2 2,351 $499,990 $212 12 days
3588 E Jamestown Dr 5 3 2,530 $499,990 $197 6 days
3877 E Jamestown Dr 4 2 2,351 $474,990 $202 205 days
3777 E White Plains St 3 2 1,848 $464,990 $251 49 days
3844 E Freedom Tower Dr 4 2 1,860 $415,990 $223 8 days
4593 S Taunton Ave 3 2 1,364 $399,999 $293 17 days
Average: 4.0 2.3 2,144 $466,562 $224 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3480 E Jamestown Dr 4 3 3,250 $619,990 N/A Unknown 2 days 7/29/26
3759 E White Plains St 4 2 1,860 $449,990 N/A Unknown 6 days 8/21/26
3831 E White Plains St 4 2 1,722 $449,990 N/A Unknown 8 days 9/1/26
3867 E White Plains St 4 2 2,025 $459,990 N/A Unknown 30 days 8/14/26
3534 E Jamestown Dr 3 2 1,848 $458,990 N/A Unknown 23 days 8/18/26
3552 E Jamestown Dr 4 3 2,332 $484,990 N/A Unknown 11 days 7/30/26
3606 E Jamestown Dr 4 3 2,054 $459,990 N/A Unknown 25 days 8/7/26
3624 E Jamestown Dr 4 3 1,893 $444,990 N/A Unknown 12 days 7/21/26
3948 E Jamestown Drive 4 3 2,121 $454,900 N/A Unknown 4 days 7/1/26
3678 E Jamestown Dr 4 2 2,025 $449,990 N/A Unknown 36 days 7/24/26
Average: 3.8 2.4 2,061 $452,738 $0 $0 51 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.