Millstone Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7276 W Bed Mill St 4 5 3,456 $1,349,900 $390 58 days
7269 W Lands St 4 4 3,349 $1,349,000 $402 88 days
2642 N Palaestra Ave 5 4 3,109 $1,249,900 $402 103 days
2197 N Buhrstone Ave 5 4 3,299 $1,220,900 $370 90 days
2165 N Palaestra Ave 5 3 3,095 $1,199,900 $387 60 days
2153 N Buhrstone Ave 3 4 2,956 $1,099,999 $372 106 days
2649 N Buhrstone Ave 4 4 3,302 $1,049,900 $317 5 days
7300 W Runner Stone St 4 4 3,302 $1,049,900 $317 5 days
2131 N Buhrstone Ave 3 3 3,098 $1,049,900 $338 110 days
2303 N Palaestra Ave 4 5 3,434 $1,019,900 $297 198 days
Average: 4.1 3.8 3,057 $1,039,294 $341 85 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7317 W Feather Edge St 4 5 3,245 $1,128,430 $347 0 days
7297 W Lands St 4 4 3,007 $1,099,000 $365 143 days
2292 N Buhrstone Ave 4 3 2,551 $1,063,620 $416 0 days
7321 W Lands Dr 4 4 3,789 $983,885 $259 0 days
7290 W Bed Mill St 3 3 2,511 $949,900 $378 14 days
Average: 3.8 3.8 3,020 $1,044,967 $353 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2656 N Palaestra Ave 3 3 2,343 $975,000 None Unknown 1 day 6/2/26
2210 N Buhrstone Ave 4 4 3,318 $1,019,900 None Unknown 25 days 6/2/26
2407 N Buhrstone Ave 4 4 2,703 $1,069,900 None Unknown 32 days 4/24/26
7326 W Runner Stone St 5 5 3,614 $1,099,900 None Unknown 139 days 7/16/26
7349 W Feather Edge St 4 5 3,395 $1,200,000 None Unknown 29 days 2/27/26
7333 W Feather Edge St 4 4 3,214 $1,100,000 None Unknown 36 days 3/16/26
7373 W Feather Edge 3 3 2,237 $849,000 None Unknown 104 days 6/17/26
2560 N Palaestra Ave 4 4 3,226 $999,900 None Unknown 108 days 6/16/26
2300 N Palaestra Ave 4 4 3,226 $999,900 None Unknown 65 days 4/21/26
2553 N Buhrstone Ave 4 4 3,110 $999,000 None Unknown 139 days 5/8/26
Average: 4.0 3.9 3,038 $1,027,741 $0 $0 120 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.