Market report, updated
Search in the subdivision of Meadows at West Highlands
Closed sales, last 12 months.
Peak: 20 sales in Oct. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1145 W Paint StMiddleton, ID 83644 | 3 | 3 | 2,243 | $632,000 | $281 | 0 days |
| 868 Friar Plum StMiddleton, ID 83644 | 3 | 2 | 1,857 | $592,000 | $318 | 3 days |
| 870 Silver Lupine StMiddleton, ID 83644 | 3 | 2 | 1,558 | $517,000 | $331 | 3 days |
| 875 Friar Plum StMiddleton, ID 83644 | 4 | 3 | 2,339 | $599,000 | $256 | 3 days |
| 1931 Buckbrush AveMiddleton, ID 83644 | 3 | 2 | 1,688 | $519,000 | $307 | 3 days |
| 1138 W Osceola StMiddleton, ID 83644 | 5 | 5 | 3,432 | $749,000 | $218 | 4 days |
| 2310 N Asturian AveMiddleton, ID 83644 | 3 | 3 | 2,243 | $614,000 | $273 | 38 days |
| 2046 W Concha StreetMiddleton, ID 83644 | 3 | 3 | 1,982 | $475,000 | $239 | 52 days |
| 1167 W Paint StMiddleton, ID 83644 | 3 | 3 | 2,473 | $649,000 | $262 | 53 days |
| 1386 N Buckskin AveMiddleton, ID 83644 | 5 | 5 | 3,432 | $768,000 | $223 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 765 Silver Lupine StMiddleton, ID 83644 | 3 | 2 | 1,558 | $432,136 | $277 | 0 days |
| 720 Trillium StMiddleton, ID 83644 | 3 | 3 | 2,339 | $574,634 | $245 | 0 days |
| 1955 Buckbrush AveMiddleton, ID 83644 | 3 | 2 | 1,558 | $434,971 | $279 | 0 days |
| 1440 N Bellingrath AveMiddleton, ID 83644 | 5 | 5 | 3,368 | $769,829 | $228 | 0 days |
| 1368 N Bellingrath AveMiddleton, ID 83644 | 3 | 3 | 2,243 | $611,444 | $272 | 0 days |
| 738 Silver Lupine StMiddleton, ID 83644 | 3 | 2 | 1,857 | $582,424 | $313 | 0 days |
| 1278 N Bellingrath AveMiddleton, ID 83644 | 4 | 3 | 2,667 | $720,398 | $270 | 0 days |
| 835 Friar Plum StMiddleton, ID 83644 | 3 | 2 | 1,688 | $469,000 | $277 | 0 days |
| 826 Friar Plum StMiddleton, ID 83644 | 4 | 2 | 2,008 | $559,000 | $278 | 0 days |
| 1291 N Bellingrath AveMiddleton, ID 83644 | 4 | 3 | 2,473 | $702,719 | $284 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 838 W Bay StMiddleton, ID 83644 | 3 | 3 | 2,339 | — | — | — | 144 days |
| 1849 W Concha St.Middleton, ID 83644 | 3 | 2 | 1,630 | — | — | — | 12 days |
| 1189 W Grassland StMiddleton, ID 83644 | 3 | 2 | 1,558 | — | — | — | 102 days |
| 2085 N Concha CtMiddleton, ID 83644 | 3 | 3 | 2,434 | — | — | — | 2 days |
| 886 Friar Plum StMiddleton, ID 83644 | 3 | 2 | 1,857 | — | — | — | 0 days |
| 1078 W Bay StMiddleton, ID 83644 | 3 | 3 | 2,243 | — | — | — | 0 days |
| 822 W Bay StMiddleton, ID 83644 | 3 | 2 | 1,558 | — | — | — | 104 days |
| 1202 W Bay StMiddleton, ID 83644 | 4 | 3 | 2,667 | — | — | — | 115 days |
| 821 Friar Plum StMiddleton, ID 83644 | 3 | 2 | 1,857 | — | — | — | 47 days |
| 1213 W Grassland StMiddleton, ID 83644 | 3 | 2 | 1,688 | — | — | — | 124 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.