Maplewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 7 3 3,246 $1,900,000 $585 121 days
15201 162nd Avenue SE 4 4 2,900 $1,425,000 $491 30 days
14030 SE 139th Street 4 4 3,200 $1,295,000 $404 3 days
15310 163rd Court SE 3 3 2,720 $1,288,500 $473 11 days
14808 131st Avenue SE 3 3 2,050 $940,000 $458 18 days
19927 89th Place W Unit #A 2 3 996 $859,950 $863 10 days
19927 89th Place W Unit #A 2 3 996 $859,950 $863 17 days
14176 SE 153rd Place 3 3 1,990 $665,000 $334 310 days
14176 SE 153rd Place 3 3 1,990 $665,000 $334 310 days
3608 SE 5th Place 3 1 1,180 $569,950 $483 73 days
Average: 3.2 2.8 1,900 $904,788 $497 81 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19927 89th Place W 5 4 1,848 $1,195,000 $646 52 days
19927 89th Place W 5 4 1,848 $1,195,000 $646 52 days
6008 NE 1st Circle 4 3 2,600 $1,150,000 $442 74 days
19906 83rd Place W 3 3 1,848 $865,000 $468 44 days
8315 198th Street SW 3 2 1,212 $750,000 $618 16 days
1101 W Pioneer 3 3 1,747 $658,000 $376 51 days
1103 W Pioneer 3 2 1,500 $624,000 $416 51 days
1604 W Pioneer Avenue 3 2 1,617 $574,900 $355 42 days
3533 SE 6th Street 2 1 790 $549,950 $696 22 days
933 13th Street SW 3 2 1,361 $529,000 $388 40 days
Average: 3.4 2.6 1,637 $809,085 $505 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1102 12th Avenue N 5 5 4,217 $2,788,000 $2,700,000 $640 132 days 7/30/25
8503 200th Street SW 5 4 3,874 $2,251,448 $2,251,448 $581 0 days 8/15/25
15318 163rd Court SE 4 3 2,810 $1,349,000 $1,350,000 $480 5 days 5/15/26
20213 84th Place W 4 3 2,612 $1,250,000 $1,270,000 $486 5 days 5/22/26
8718 200th Street SW 4 3 2,234 $1,265,000 $1,265,000 $566 57 days 10/24/25
8504 199th Place SW 4 3 2,423 $1,225,000 $1,225,000 $505 3 days 3/18/26
19904 Maplewood Drive 4 3 2,676 $1,200,000 $1,205,000 $450 6 days 11/14/25
8523 199th Place SW 3 2 1,806 $999,990 $1,125,000 $622 5 days 3/20/26
9114 207th Place SW 4 3 2,090 $1,045,000 $1,100,000 $526 4 days 6/25/26
19807 80th Place W 3 3 2,298 $1,079,000 $1,050,000 $456 92 days 11/13/25
Average: 2.9 2.3 1,662 $789,004 $790,158 $466 33 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.