Lake Steilacoom Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11430 Gravelly Lake Drive SW 4 5 5,691 $2,599,950 $456 7 days
10007 Lake Steilacoom Drive SW 3 3 2,483 $1,995,000 $803 85 days
10901 Greendale Drive SW 4 3 3,322 $1,799,000 $541 156 days
10837 Evergreen Terrace SW 3 3 3,301 $1,645,000 $498 66 days
10826 Meadow Road SW 4 4 3,468 $1,299,999 $374 199 days
11226 Greystone Drive SW 4 3 2,702 $1,200,000 $444 100 days
6353 School Street SW 5 3 3,134 $695,000 $221 71 days
7310 Steilacoom Boulevard SW 3 3 1,989 $689,000 $346 30 days
6350 Lake Avenue SW 3 2 1,727 $650,000 $376 30 days
8858 81st Avenue SW 5 2 2,141 $499,950 $233 15 days
Average: 3.8 3.2 2,940 $1,223,899 $405 89 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7201 Holly Hedge Lane SW Unit #10 3 3 3,288 $995,000 $302 101 days
7201 Holly Hedge Lane SW Unit #10 3 3 3,288 $995,000 $302 101 days
1 Beach Lane SW 5 5 4,421 $874,000 $197 81 days
6902 Mount Tacoma Drive SW 4 4 2,837 $650,000 $229 369 days
Average: 3.8 3.8 3,458 $878,500 $258 163 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11428 Gravelly Lake Drive SW 3 3 3,571 $2,085,000 $2,025,000 $567 15 days 11/24/25
10213 Green Lane SW 4 3 3,783 $2,200,000 $2,000,000 $528 82 days 12/12/25
9138 Edgewater Drive SW 4 4 3,874 $1,850,000 $1,650,000 $425 62 days 9/19/25
9144 Edgewater Drive SW 5 4 4,495 $1,699,000 $1,560,000 $347 83 days 6/4/26
7914 Nixon Avenue SW 4 4 5,453 $1,445,000 $1,445,000 $264 0 days 9/1/26
10040 Dekoven Drive SW 4 3 2,980 $1,299,999 $1,290,000 $432 32 days 7/6/26
10828 Lake Steilacoom Drive SW 3 3 2,519 $995,000 $995,000 $394 47 days 12/1/25
1927 Greendale Drive SW 4 1 2,832 $950,000 $950,000 $335 0 days 3/23/26
10422 Mary Lane SW 4 3 3,132 $884,950 $875,000 $279 43 days 6/23/26
9117 80TH Avenue SW 4 3 2,901 $900,000 $860,000 $296 29 days 5/27/26
Average: 3.4 2.5 2,326 $871,140 $850,196 $364 27 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.