Kingswood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5036 W Braveheart St Unit #Verasso II 3 4 3,896 $1,999,900 $513 101 days
5068 W Braveheart St Unit #Brentwood 4 5 3,289 $1,629,900 $495 32 days
4930 W Braveheart 3 4 3,639 $1,599,900 $439 34 days
5112 W Braveheart St Unit #Carlson 3 4 3,136 $1,325,000 $422 27 days
5094 W Braveheart St Unit #Blaser 4 4 3,159 $1,319,900 $417 24 days
4973 W Braveheart St Unit #Cassia RV 3 2 2,700 $1,249,000 $462 17 days
2368 N Annadale Pl Unit #Owyhee RV 4 3 2,630 $1,175,000 $446 35 days
2346 N Annadale Pl Unit #Cassia RV 3 2 2,700 $1,174,900 $435 43 days
2134 N Annadale Ave 3 3 2,467 $899,999 $364 458 days
Average: 3.3 3.4 3,068 $1,374,833 $444 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 W Braveheart St 3 4 3,004 $1,650,000 $549 145 days
2333 N Brickton St 3 4 3,238 $1,622,533 $501 0 days
2398 N Serveriano Ave 3 4 2,957 $1,600,000 $541 0 days
5182 W May Jay Dr 4 4 4,104 $1,549,900 $377 7 days
5103 W Braveheart St Unit #Ventura RV 3 4 3,238 $1,375,900 $424 1 day
2330 N Annadale Ave Unit #Owyhee RV 4 3 2,630 $1,150,000 $437 51 days
Average: 3.3 3.8 3,195 $1,491,388 $471 34 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2106 N Annadale Ave 4 4 3,229 $1,099,000 None Unknown 0 days 5/27/26
2182 N Annadale Way 4 4 3,410 $1,099,000 None Unknown 38 days 5/18/26
2379 N Annadale Pl 4 4 3,528 $1,925,000 None Unknown 0 days 5/29/26
5029 W Braveheart St 4 4 3,881 $1,550,000 None Unknown 0 days 2/13/26
2382 N Annadale Pl 4 3 3,322 $1,449,900 None Unknown 42 days 3/4/26
2078 W Annadale Ave 4 4 4,132 $1,529,900 None Unknown 20 days 1/30/26
5001 W Braveheart St 4 4 3,518 $1,374,900 None Unknown 54 days 11/24/25
2158 N Annadale Ave. 4 4 3,200 $999,999 None Unknown 404 days 7/9/26
2236 N Annadale Ave. 3 3 2,467 $1,079,000 None Unknown 144 days 11/26/25
2210 N Annadale Ave 4 4 2,919 $974,999 None Unknown 423 days 6/8/26
Average: 3.9 3.8 3,442 $1,394,653 $0 $0 120 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.