Market report, updated
Search in the subdivision of Key Center
Over the last 12 months, homes sold for 88.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16105 92hd Street NWLakebay, WA 98349 | — | — | — | $175,000 | — | 11 days |
| 13723 E Victor RoadGig Harbor, WA 98329 | 3 | 4 | 3,056 | $2,250,000 | $736 | 24 days |
| 13723 E Victor RoadGig Harbor, WA 98329 | 3 | 4 | 3,056 | $2,250,000 | $736 | 25 days |
| 6529 Key Peninsula Hwy NWLakebay, WA 98349 | — | — | — | $450,000 | — | 82 days |
| 16405 84th Street NWLakebay, WA 98349 | — | — | — | $290,000 | — | 180 days |
| 14310 90th Street Ct NWGig Harbor, WA 98329 | 1 | 2 | 1,712 | $399,000 | $233 | 176 days |
| 8908 Key Peninsula Highway NWGig Harbor, WA 98349 | 3 | 2 | 2,236 | $449,500 | $201 | 1,550 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8802 Key Peninsula Highway NWLakebay, WA 98349 | 4 | 4 | 2,953 | $1,000,000 | 92.3% | $338 | 51 days |
| 16318 82nd Street NWLakebay, WA 98349 | 3 | 3 | 3,792 | $725,000 | 90.6% | $191 | 122 days |
| 8909 Key Peninsula Highway NWLakebay, WA 98349 | — | — | — | $160,000 | 100.0% | — | 0 days |
| 15706 71st Street NWLakebay, WA 98349 | 3 | 2 | 1,357 | $600,000 | 100.0% | $442 | 10 days |
| 10509 Key Peninsula Highway NWGig Harbor, WA 98329 | — | — | — | $75,000 | 53.6% | — | 224 days |
| 13616 Thomas Road NWGig Harbor, WA 98329 | 5 | 6 | 5,887 | $4,180,000 | 91.4% | $710 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.