Harris Ranch Lofts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4430 E Haystack St Unit #206 2 2 1,030 $529,900 $514 81 days
4430 E Haystack St Unit #101 2 2 1,017 $489,900 $481 9 days
4430 E Haystack St Unit #204 2 2 1,027 $489,900 $477 31 days
4430 E Haystack St Unit #209 2 2 1,030 $489,900 $475 59 days
4250 Haystack Unit #104 2 2 1,013 $469,000 $462 150 days
4340 E Haystack St Unit #102 2 2 1,027 $459,900 $447 187 days
4430 E Haystack St Unit #304 1 1 718 $429,900 $598 17 days
3928 E Haystack St Unit #210 1 1 699 $399,900 $572 30 days
4430 E Haystack St Unit #210 1 1 711 $399,900 $562 52 days
4430 E Haystack St Unit #205 1 1 711 $399,900 $562 115 days
Average: 1.5 1.4 833 $431,228 $526 87 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4340 E Haystack St Unit #303 2 2 1,038 $534,900 $515 19 days
4340 E Haystack St Unit #104 2 2 1,015 $484,900 $477 216 days
4430 E Haystack St Unit #308 1 1 725 $449,900 $620 143 days
Average: 1.7 1.7 926 $489,900 $537 126 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4184 E Haystack St Unit #305 2 2 1,021 $499,900 N/A Unknown 0 days 8/3/26
4430 E Haystack St Unit #208 2 2 1,030 $489,900 N/A Unknown 14 days 8/5/26
4430 E Haystack St Unit #107 2 2 1,030 $469,900 N/A Unknown 82 days 9/11/26
4430 E Haystack St Unit #305 2 2 1,041 $529,900 N/A Unknown 2 days 6/22/26
4250 E Haystack St Unit #105 3 2 1,222 $529,900 N/A Unknown 1 day 6/22/26
4430 E Haystack St Unit #306 2 2 1,041 $529,900 N/A Unknown 0 days 6/2/26
4184 E Haystack St. Unit #103 1 1 699 $350,000 N/A Unknown 16 days 6/3/26
4430 E Haystack St Unit #212 3 2 1,232 $584,900 N/A Unknown 20 days 6/8/26
4430 E Haystack St Unit #106 2 2 1,030 $469,900 N/A Unknown 7 days 5/26/26
4430 E Haystack St Unit #108 1 1 711 $379,900 N/A Unknown 56 days 6/26/26
Average: 1.9 1.7 966 $471,502 $0 $0 59 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.