Eagledale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
784 N Moscow Ave 4 5 4,446 $2,349,500 $528
746 N Moscow Ave 4 4 4,080 $1,949,500 $477
5930 Rose Loop NE 2 2 1,764 $1,299,600 $736
5413 Welfare Avenue NE 3 3 3,186 $1,190,000 $373
6938 W Cavendale St. 4 4 2,808 $1,179,880 $420
7012 W Tolland St 4 4 2,603 $1,014,880 $389
7038 W Tolland St. 5 4 3,079 $954,880 $310
7097 W Tolland St. 3 3 2,610 $929,880 $356
7075 W Tolland St. 4 3 2,310 $924,880 $400
6967 W Tolland St 4 3 2,522 $919,880 $364
Average: 3.7 3.0 2,472 $897,574 $393
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
470 N Morehouse Ave 4 3 5,402 $1,313,274 $243
6994 W Cavendale St. 4 4 3,104 $1,123,559 $361
487 N Alidade Ave 4 4 2,701 $1,058,000 $391
461 N Alidade Ave. 4 3 2,424 $925,847 $381
7039 W Tolland St 4 3 2,522 $899,880 $356
7050 W Tolland St 4 3 2,551 $849,880 $333
7070 W Cavendale St 4 3 4,848 $845,500 $174
6935 W Cavendale St 4 3 2,424 $828,575 $341
7040 N Newtown St 4 3 2,310 $825,200 $357
7100 W Cavendale St 4 3 2,424 $817,000 $337
Average: 4.0 3.1 2,872 $901,861 $328
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4740 Rose Avenue NE 4 5 4,441 $2,499,000 $2,425,000 $546 1/5/26
5199 New Sweden Avenue NE 4 4 3,677 $1,800,000 $1,765,000 $480 9/4/26
9661 NE Pine Street 3 3 2,584 $1,725,000 $1,700,000 $657 5/21/26
10399 NE Pine Way 3 3 2,435 $1,490,000 $1,490,000 $611 9/24/26
5249 Rose Avenue NE 3 3 2,337 $1,350,000 $1,350,000 $577 7/29/26
9835 NE Rose Trail Lane 3 3 2,228 $1,198,000 $1,250,000 $561 5/26/26
9762 NE Pine Street 2 3 2,208 $1,198,000 $1,125,000 $509 6/30/26
5960 Old Mill Road NE 3 3 2,091 $1,095,000 $1,060,000 $506 12/11/25
10218 NE Pine Way 3 2 1,596 $895,000 $880,000 $551 6/30/26
5470 Taylor Avenue NE 2 1 1,080 $729,000 $750,000 $694 9/15/26
Average: 3.2 3.1 2,568 $1,235,596 $1,180,307 $570
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!