Dry Creek Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
13320-13366 N Spring Creek Way 17 16 14,269 $4,192,398 $293
8059 W Green Horn St 4 4 3,553 $3,290,000 $925
14088 N Hornbill Way 4 5 4,074 $2,499,900 $613
14695 W Woodpecker Ave 5 5 3,988 $2,423,263 $607
13358 N Summit View Way 5 6 5,008 $2,291,173 $457
13400 N Summit View Way 5 6 5,008 $2,070,000 $413
13746 N Ruffed Grouse Way 5 5 4,503 $1,899,000 $421
14696 N Goldfinch Ave 5 5 4,861 $1,868,200 $384
13592 N Farmstead Way 5 5 4,602 $1,785,000 $387
14117 N Hornbill Way 6 5 4,192 $1,675,589 $399
Average: 4.2 4.3 3,673 $1,410,789 $385
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2
14647 N Woodpecker Ave 5 5 4,757 $2,384,525 $501
14501 N Woodpecker Ave 5 5 5,054 $2,275,171 $450
14501 N Woodpecker Ave 5 6 5,054 $2,271,650 $449
13610 N Farmstead Way 4 5 3,755 $1,747,053 $465
13632 N Farmstead Way 4 4 3,581 $1,685,784 $470
13565 N Spring Creek Way 4 3 3,517 $1,529,704 $434
14082 N Goldfinch Ave 5 4 3,485 $1,375,033 $394
13514 N Spring Creek Way 3 4 3,142 $1,369,173 $435
13589 N Spring Creek Way 5 5 3,673 $1,349,242 $367
7547 N Diamond Lake Dr 4 4 3,451 $1,328,654 $385
Average: 4.2 4.3 3,771 $1,621,416 $426
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7940 W Mirror Pond Drive 5 4 3,326 $2,195,000 N/A Unknown 10/22/26
14717 N Power Way 5 5 4,208 $2,375,000 N/A Unknown 9/28/26
14293 N Goldfinch Ave 3 4 3,001 $1,160,000 N/A Unknown 10/27/26
14227 N Hornbill Way 3 3 3,294 $1,299,900 N/A Unknown 9/4/26
9351 W Sooty Grouse Ct 4 4 4,037 $1,239,000 N/A Unknown 9/10/26
9338 W River Otter Dr 3 4 3,366 $1,060,259 N/A Unknown 9/17/26
14553 N Woodpecker Ave 5 6 4,867 $2,337,993 N/A Unknown 9/25/26
14599 N Woodpecker Ave 5 6 5,115 $2,462,494 N/A Unknown 9/23/26
7089 W Waxwing Dr 5 6 4,502 $1,618,365 N/A Unknown 8/7/26
14539 N Goldfinch Ave 4 4 3,264 $1,706,725 N/A Unknown 9/10/26
Average: 4.0 4.1 3,620 $1,427,652 $0 $0
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!