Cherry Lane Vil Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1860 N Aronmink Way 3 2 1,870 $554,900 $296 30 days
1890 N Incline Way 3 3 1,936 $520,000 $268 23 days
1921 N Incline Way 4 3 1,816 $515,000 $283 4 days
3728 W Sugar Creek Dr. 3 2 1,616 $476,900 $295 17 days
3971 W Sugar Creek Dr 3 2 1,258 $415,500 $330 31 days
Average: 3.2 2.4 1,699 $496,460 $294 21 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3485 W Birdie Court 3 2 1,688 $490,000 N/A Unknown 16 days 7/21/26
3661 W Woodmont Dr 4 3 2,150 $774,900 N/A Unknown 5 days 7/21/26
3270 W Woodmont Drive 3 2 1,446 $430,000 N/A Unknown 0 days 4/29/26
3555 W. Woodmont Dr. 3 2 1,878 $549,900 N/A Unknown 13 days 4/27/26
3290 W Sugar Creek Dr Unit #w sugar creek dr 3 3 1,820 $500,000 N/A Unknown 34 days 5/22/26
2205 N Aronmink Way 3 2 2,079 $589,000 N/A Unknown 120 days 8/3/26
3684 W Stanwich Dr 4 3 2,415 $539,000 N/A Unknown 104 days 5/14/26
3280 W Sugar Creek Dr 3 3 1,768 $389,999 N/A Unknown 139 days 2/2/26
3465 W Woodmont Dr 3 2 2,025 $589,900 N/A Unknown 146 days 3/2/26
3617 W Quaker Ridge Dr 3 3 1,755 $479,900 N/A Unknown 53 days 12/5/25
Average: 3.3 2.5 1,854 $511,269 $0 $0 57 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.