Brookdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 141st Street E Unit #206 5 3 3,421 $899,990 $263 99 days
1432 143rd Street Ct E Unit #202 4 4 3,340 $899,950 $269 51 days
3919 162nd Street E 3 3 2,017 $874,900 $433 20 days
1704 141st Street E Unit #205 5 3 3,310 $869,990 $262 99 days
16515 39th Avenue E 4 3 4,233 $825,000 $194 64 days
1511 141st Street E Unit #71 5 3 3,310 $799,990 $241 526 days
14019 17th Avenue E Unit #53 5 3 2,894 $784,990 $271 511 days
14306 14th Avenue Ct E Unit #197 4 4 2,872 $774,950 $269 5 days
14216 14th Avenue Ct E Unit #196 4 4 2,975 $774,950 $260 5 days
1519 141st Street E Unit #73 4 3 2,788 $772,490 $277 400 days
Average: 3.6 2.8 2,346 $613,164 $287 120 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 141st Street E Unit #209 5 3 3,310 $884,990 $267 33 days
1712 141st Street E Unit #207 5 3 3,310 $884,990 $267 33 days
1505 138th Street E Unit #36 5 3 3,421 $879,990 $257 34 days
1716 141st Street E Unit #208 5 3 3,421 $879,990 $257 145 days
1711 141st Street E Unit #210 5 3 3,421 $874,990 $255 145 days
13854 16th Avenue E Unit #113 5 3 3,421 $814,990 $238 252 days
13883 16th Avenue E Unit #93 5 3 3,310 $794,990 $240 186 days
1515 141st Street E Unit #72 5 3 3,421 $794,990 $232 520 days
13820 17th Avenue E Unit #82 5 3 2,894 $779,990 $269 88 days
13857 16th Avenue E Unit #87 5 3 3,310 $769,990 $232 34 days
Average: 3.8 2.7 2,465 $677,688 $282 101 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1629 141st Street E Unit #77 5 3 3,421 $794,990 $859,604 $251 0 days 7/22/26
13923 17th Street E Unit #51 5 3 3,310 $759,990 $827,392 $249 0 days 6/25/26
14202 14th Avenue Ct E 4 3 2,975 $824,950 $824,950 $277 153 days 7/16/26
13821 17th Avenue E Unit #47 5 3 3,310 $759,990 $802,884 $242 0 days 4/14/26
14018 17th Avenue E Unit #79 5 3 3,421 $794,990 $794,990 $232 0 days 8/18/26
13916 17th Avenue E Unit #81 5 3 3,421 $784,990 $788,505 $230 0 days 7/21/26
14008 17th Avenue E Unit #80 4 3 2,788 $742,990 $785,180 $281 0 days 8/20/26
13853 16th Avenue E Unit #86 4 3 2,788 $784,443 $784,443 $281 52 days 7/29/26
1525 138th Street E Unit #40 5 3 2,894 $749,990 $767,568 $265 0 days 8/26/26
13917 17th Avenue E Unit #50 5 3 2,894 $729,990 $765,773 $264 0 days 8/25/26
Average: 3.4 2.4 1,964 $543,670 $549,274 $302 44 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.