Market report, updated
Search in the subdivision of Black Diamond
Over the last 12 months, homes sold for 100.0% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Sep. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34103 Buckeye Avenue SE Unit ##247Black Diamond, WA 98010 | 2 | 2 | 1,475 | $690,995 | $468 | 4 days |
| 33583 Holly Avenue SEBlack Diamond, WA 98010 | 3 | 4 | 2,720 | $708,750 | $260 | 9 days |
| 32486 Big Leaf Lane Unit #35Black Diamond, WA 98010 | 4 | 4 | 2,180 | $749,990 | $344 | 10 days |
| 32445 Big Leaf Lane Unit #15Black Diamond, WA 98010 | 4 | 4 | 2,180 | $764,990 | $350 | 10 days |
| 32447 Big Leaf Lane Unit #16Black Diamond, WA 98010 | 4 | 4 | 2,160 | $774,990 | $358 | 10 days |
| 32247 Myrtle Avenue SEBlack Diamond, WA 98010 | 4 | 3 | 2,822 | $769,950 | $272 | 11 days |
| 23885 SE Tamarack Street Unit #200Black Diamond, WA 98010 | 2 | 2 | 1,891 | $829,000 | $438 | 11 days |
| 32818 181st Avenue SEAuburn, WA 98092 | 4 | 3 | 2,820 | $1,096,000 | $388 | 121 days |
| 22991 SE Sycamore StreetBlack Diamond, WA 98010 | 4 | 3 | 3,609 | $889,900 | $246 | 121 days |
| 34360 Mt Fremont Avenue SE Unit #275Black Diamond, WA 98010 | 2 | 2 | 1,549 | $775,995 | $500 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34190 Buckeye Avenue SE Unit #291Black Diamond, WA 98010 | 3 | 2 | 1,891 | $874,995 | $462 | 38 days |
| 34255 Buckeye Avenue SE Unit #260Black Diamond, WA 98010 | 2 | 2 | 1,891 | $853,515 | $451 | 42 days |
| 33569 Walnut Avenue SEBlack Diamond, WA 98010 | 5 | 5 | 4,260 | $1,139,000 | $267 | 67 days |
| 32432 Anchor Avenue SEBlack Diamond, WA 98010 | 2 | 3 | 1,298 | $386,950 | $298 | 49 days |
| 22903 SE Yew StreetBlack Diamond, WA 98010 | 3 | 3 | 1,604 | $544,950 | $339 | 59 days |
| 32364 Anchor Avenue SEBlack Diamond, WA 98010 | 2 | 3 | 1,298 | $371,950 | $286 | 57 days |
| 32362 Anchor Avenue SEBlack Diamond, WA 98010 | 2 | 3 | 1,298 | $370,950 | $285 | 59 days |
| 32366 Anchor Avenue SEBlack Diamond, WA 98010 | 2 | 3 | 1,298 | $371,950 | $286 | 51 days |
| 32372 Anchor Avenue SEBlack Diamond, WA 98010 | 2 | 3 | 1,298 | $371,950 | $286 | 59 days |
| 34168 Pinnacle Peak Avenue SEBlack Diamond, WA 98010 | 3 | 3 | 1,684 | $495,950 | $294 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 32861 SE Cottonwood StreetBlack Diamond, WA 98010 | 5 | 3 | 3,267 | $875,000 | 100.0% | $267 | 6 days |
| 110 Black Diamond LaneDixie, ID 83525 | 1 | 1 | 896 | — | — | — | 79 days |
| 25305 Cumberland PlaceBlack Diamond, WA 98010 | 3 | 3 | 1,510 | $670,000 | 99.3% | $443 | 19 days |
| 24901 Roberts DriveBlack Diamond, WA 98010 | 5 | 3 | 2,770 | $740,000 | 93.1% | $267 | 92 days |
| 32402 Vine Avenue SEBlack Diamond, WA 98010 | 2 | 3 | 1,298 | $381,950 | 102.7% | $294 | 31 days |
| 22866 SE Oak StreetBlack Diamond, WA 98010 | 4 | 3 | 2,481 | $799,950 | 102.6% | $322 | 35 days |
| 31032 228th Avenue SEBlack Diamond, WA 98010 | 3 | 1 | 1,340 | $525,000 | 100.0% | $391 | 150 days |
| 34002 Site 223 Calla Lily Place SEBlack Diamond, WA 98010 | 2 | 2 | 1,607 | $811,842 | 101.5% | $505 | 11 days |
| 34355 Mt Fremont Avenue SE Unit #271Black Diamond, WA 98010 | 3 | 2 | 1,891 | $902,147 | 100.0% | $477 | 0 days |
| 34076 Emerald Ridge Avenue SEBlack Diamond, WA 98010 | 2 | 3 | 1,298 | $389,950 | 100.0% | $300 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.