Birchwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 Squalicum Parkway Unit #102 N/A N/A N/A $6,400,000 Unknown 278 days
340 Birchwood Avenue N/A N/A N/A $4,800,000 Unknown 310 days
4264 Jones Lane N/A N/A N/A $1,950,000 Unknown 403 days
3350 Cherrywood Avenue N/A N/A N/A $1,795,000 Unknown 174 days
3340 Cherrywood Avenue N/A N/A N/A $1,595,000 Unknown 174 days
3039 CHERRYWOOD Avenue 4 2 1,562 $809,900 $518 3 days
4036 Wynn Road 3 2 2,092 $685,000 $327 53 days
2808 Azalea Place 2 1 1,612 $654,000 $405 75 days
3015 Birchwood Avenue 3 2 1,188 $575,000 $484 31 days
3112 Greenwood Avenue 3 2 1,090 $569,000 $522 67 days
Average: 2.7 2.0 1,267 $1,309,461 $390 137 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3217 Locust Avenue 5 3 2,350 $797,000 $339 73 days
3275 Bennett Drive 2 2 2,400 $759,000 $316 75 days
3275 Bennett Drive N/A N/A N/A $759,000 Unknown 77 days
2915 Cedarwood Avenue 4 3 2,059 $749,000 $363 7 days
2918 Patton Street 4 2 1,546 $649,000 $419 83 days
3261 Hollywood Avenue N/A N/A 1,440 $615,000 $427 18 days
2907 Cedarwood Avenue 3 2 1,000 $589,000 $589 135 days
2907 Cedarwood Avenue 3 2 1,000 $589,000 $589 135 days
2905 Cedarwood Avenue 3 2 1,000 $579,000 $579 172 days
2905 Cedarwood Avenue 3 2 1,000 $579,000 $579 172 days
Average: 3.1 2.1 1,416 $590,564 $452 87 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3512 3514 Northwest Avenue N/A N/A N/A $2,995,000 $2,890,000 Unknown 85 days 9/25/25
3057 McLeod Road 4 3 2,900 $969,000 $969,000 $334 11 days 11/13/25
2500 2502 Cedarwood Avenue N/A N/A N/A $899,000 $899,000 Unknown 13 days 12/12/25
3202 McLeod Road 3 2 1,814 $830,000 $820,000 $452 4 days 4/24/26
2715 Cedarwood Avenue 3 2 1,498 $799,900 $805,000 $537 110 days 9/8/26
3116 Alderwood Avenue 3 2 1,760 $769,999 $805,000 $457 1 day 1/5/26
3025 Cedarwood Avenue 3 2 1,855 $795,000 $795,000 $428 32 days 2/11/26
3222 McLeod Road 6 4 2,960 $780,000 $750,000 $253 38 days 12/16/25
2705 W Maryland St 3 3 1,600 $750,000 $750,000 $468 3 days 11/3/25
2625 Patton Street 3 2 1,618 $715,000 $709,000 $438 3 days 8/28/26
Average: 2.9 1.9 1,470 $601,854 $649,277 $407 45 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.