Market report, updated
Search in the city of Steilacoom
Over the last 12 months, homes sold for 98.3% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2306 Maple LaneSteilacoom, WA 98388 | 3 | 2 | 1,299 | $389,000 | $299 | 4 days |
| 79 Hewitt DRSteilacoom, WA 98388 | 4 | 3 | 3,936 | $1,200,000 | $304 | 5 days |
| 57 Chapman LoopSteilacoom, WA 98388 | 4 | 3 | 2,792 | $895,850 | $320 | 143 days |
| 2324 Pamela PlaceSteilacoom, WA 98388 | 3 | 2 | 1,768 | $510,000 | $288 | 12 days |
| 1218 Sequalish StreetSteilacoom, WA 98388 | 6 | 3 | 3,340 | $735,000 | $220 | 17 days |
| 1315 Rainier StreetSteilacoom, WA 98388 | 3 | 2 | 1,990 | $779,000 | $391 | 17 days |
| 146 Cormorant DriveSteilacoom, WA 98388 | 3 | 3 | 2,170 | $675,000 | $311 | 4 days |
| 105 Lila StreetSteilacoom, WA 98388 | 4 | 3 | 2,240 | $795,000 | $354 | 134 days |
| 2826 Garden Court Unit #BSteilacoom, WA 98388 | 2 | 1 | 902 | $288,500 | $319 | 114 days |
| 2802 Garden Court Unit #ASteilacoom, WA 98388 | 2 | 2 | 930 | $394,950 | $424 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 907 Powell StreetSteilacoom, WA 98388 | 3 | 3 | 2,544 | $695,000 | $273 | 15 days |
| 2502 Lexington StreetSteilacoom, WA 98388 | 3 | 2 | 1,416 | $575,000 | $406 | 22 days |
| 503 Gove StreetSteilacoom, WA 98388 | 2 | 1 | 816 | $450,000 | $551 | 46 days |
| 515 Roe StreetSteilacoom, WA 98388 | — | — | 1,664 | $549,000 | $329 | 47 days |
| 603 GoveSteilacoom, WA 98388 | 3 | 2 | 1,640 | $520,000 | $317 | 90 days |
| 1107 Sequalish StreetSteilacoom, WA 98388 | 3 | 2 | 2,640 | $599,000 | $226 | 78 days |
| 1205 Union AveSteilacoom, WA 98388 | 3 | 2 | 1,705 | $684,200 | $401 | 109 days |
| 711 Galloway StreetSteilacoom, WA 98388 | 4 | 3 | 3,518 | $725,000 | $206 | 75 days |
| 1307 Walnut LaneSteilacoom, WA 98388 | 4 | 4 | 3,829 | $1,139,900 | $297 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2326 Maple LaneSteilacoom, WA 98388 | 4 | 1 | 1,196 | $439,000 | 100.0% | $367 | 5 days |
| 2707 Lexington StreetSteilacoom, WA 98388 | — | — | 1,664 | $559,000 | 101.8% | $335 | 13 days |
| 210 Champion StreetSteilacoom, WA 98388 | 4 | 3 | 2,416 | $760,000 | 96.9% | $314 | 27 days |
| 2744 Sutherland PlaceSteilacoom, WA 98388 | 3 | 2 | 1,849 | $620,000 | 99.2% | $335 | 54 days |
| 710 Chris David DriveSteilacoom, WA 98388 | 4 | 4 | 3,441 | $1,510,000 | 101.0% | $438 | 219 days |
| 1225 Adams StreetSteilacoom, WA 98388 | 4 | 3 | 3,038 | $1,000,000 | 95.2% | $329 | 106 days |
| 503 5th StreetSteilacoom, WA 98388 | 3 | 3 | 1,832 | $843,000 | 99.2% | $460 | 66 days |
| 1250 Roe StreetSteilacoom, WA 98388 | 3 | 2 | 1,430 | $530,000 | 95.7% | $370 | 18 days |
| 516 1st StreetSteilacoom, WA 98388 | 1 | 1 | 1,188 | $625,000 | 96.2% | $526 | 50 days |
| 811 Shannon StreetSteilacoom, WA 98388 | 4 | 3 | 2,049 | $749,000 | 100.0% | $365 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.