Sammamish Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 E Lake Sammamish Parkway SE 5 5 5,489 $7,800,000 $1,421 189 days
3101 E Lake Sammamish Parkway NE 5 6 4,600 $7,650,000 $1,663 120 days
3101 E Lake Sammamish Parkway NE 5 6 4,600 $7,650,000 $1,663 120 days
2045 250th Place NE 5 10 9,486 $6,725,000 $708 148 days
4239 206th Avenue SE 4 4 5,764 $6,500,000 $1,127 37 days
4239 206th Avenue SE 4 4 5,764 $6,500,000 $1,127 37 days
2845 E Lake Sammamish Parkway SE 4 6 6,872 $6,395,000 $930 51 days
247 E Lake Sammamish Parkway SE 3 4 2,290 $5,988,000 $2,614 7 days
20530 SE 19th Street 4 5 4,900 $5,500,000 $1,122 93 days
745 250th Lane NE 5 5 6,110 $4,999,999 $818 141 days
Average: 3.9 3.3 2,964 $1,811,852 $630 81 days
Viewing 1 - 10 of 307
Viewing 1 - 10 of 307
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2837 E Lake Sammamish Parkway NE 4 6 5,630 $4,990,000 $886 102 days
3921 202nd Place SE 5 6 6,587 $3,700,000 $561 108 days
2010 222nd Avenue SE 5 5 6,160 $3,188,880 $517 113 days
20113 SE 30th Street 4 3 3,540 $2,999,000 $847 133 days
1017 221st Avenue SE 4 4 4,140 $2,598,000 $627 66 days
1642 204th Avenue NE 5 3 3,330 $2,498,000 $750 97 days
23013 SE 41st Place 4 4 3,410 $2,495,000 $731 26 days
3852 201st Court SE 5 4 3,850 $2,430,000 $631 21 days
3857 201st Court SE 5 4 4,051 $2,428,000 $599 57 days
24128 NE 1st Place 5 5 3,740 $2,299,000 $614 84 days
Average: 3.8 3.2 2,808 $1,635,173 $576 80 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4209 W Lake Sammamish Parkway SE 5 6 5,843 $13,000,000 $13,000,000 $2,224 0 days 7/22/26
253 E Lake Sammamish Parkway SE 5 4 5,674 $7,588,000 $7,450,000 $1,313 165 days 10/2/25
4233 E Lake Sammamish Shore Lane SE 4 4 4,430 $6,998,000 $6,981,000 $1,575 3 days 6/9/26
3607 E Lake Sammamish Shore Lane NE 6 6 6,290 $7,400,000 $6,900,000 $1,096 103 days 9/10/26
2419 E Lake Sammamish Place SE 3 4 4,162 $7,250,000 $6,890,000 $1,655 123 days 10/29/25
3123 E Lake Sammamish Parkway NE 4 6 3,836 $6,450,000 $6,300,000 $1,642 7 days 1/5/26
1617 E Lake Sammamish Parkway NE 4 4 4,025 $6,000,000 $6,000,000 $1,490 0 days 3/4/26
2007 E Lake Sammamish Parkway NE 4 5 3,276 $6,100,000 $5,800,000 $1,770 6 days 6/22/26
20727 SE 24th Street 5 5 6,550 $5,695,000 $5,595,000 $854 16 days 1/5/26
3829 E Lake Sammamish Shore Lane SE 5 6 4,716 $6,250,000 $5,500,000 $1,166 208 days 3/12/26
Average: 3.8 3.2 2,809 $1,749,024 $1,709,521 $608 39 days
Viewing 1 - 10 of 618
Viewing 1 - 10 of 618
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.