Sammamish Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 E Lake Sammamish Parkway SE 5 5 5,489 $7,800,000 $1,421 143 days
3101 E Lake Sammamish Parkway NE 5 6 4,600 $7,650,000 $1,663 79 days
3101 E Lake Sammamish Parkway NE 5 6 4,600 $7,650,000 $1,663 79 days
3607 E Lake Sammamish Shore Lane NE 6 6 6,290 $7,400,000 $1,176 79 days
2845 E Lake Sammamish Parkway SE 4 6 6,872 $6,950,000 $1,011 4 days
2045 250th Place NE 5 10 9,486 $6,725,000 $708 101 days
20530 SE 19th Street 4 5 4,900 $5,950,000 $1,214 47 days
2837 E Lake Sammamish Parkway NE 4 6 5,630 $5,295,000 $940 67 days
745 250th Lane NE 5 5 6,110 $4,999,999 $818 94 days
2712 222nd Avenue SE 6 6 4,244 $4,695,000 $1,106 107 days
Average: 4.0 3.3 2,987 $1,816,541 $620 67 days
Viewing 1 - 10 of 317
Viewing 1 - 10 of 317
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22017 SE 4th Street 4 5 5,140 $3,400,000 $661 24 days
2753 204th Lane NE 5 6 4,600 $2,699,000 $586 101 days
21298 SE 25th Street 5 5 4,250 $2,628,000 $618 94 days
20410 SE 8th Street 4 2 1,350 $2,499,000 $1,851 191 days
25901 NE 1st Place 5 5 3,882 $2,275,000 $586 54 days
21223 NE 9th Place 5 4 3,560 $2,200,000 $617 53 days
4519 191st Place NE 4 3 3,130 $2,198,000 $702 29 days
21355 NE 2nd Court 4 4 3,905 $2,099,000 $537 65 days
25112 SE 17th Street 4 4 4,098 $1,996,000 $487 175 days
22711 SE 27th Street 4 3 3,180 $1,950,000 $613 18 days
Average: 3.6 3.0 2,574 $1,463,074 $589 83 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
253 E Lake Sammamish Parkway SE 5 4 5,674 $7,588,000 $7,450,000 $1,313 165 days 10/2/25
4233 E Lake Sammamish Shore Lane SE 4 4 4,430 $6,998,000 $6,981,000 $1,575 3 days 6/9/26
2419 E Lake Sammamish Place SE 3 4 4,162 $7,250,000 $6,890,000 $1,655 123 days 10/29/25
3123 E Lake Sammamish Parkway NE 4 6 3,836 $6,450,000 $6,300,000 $1,642 7 days 1/5/26
1617 E Lake Sammamish Parkway NE 4 4 4,025 $6,000,000 $6,000,000 $1,490 0 days 3/4/26
2007 E Lake Sammamish Parkway NE 4 5 3,276 $6,100,000 $5,800,000 $1,770 6 days 6/22/26
20727 SE 24th Street 5 5 6,550 $5,695,000 $5,595,000 $854 16 days 1/5/26
3829 E Lake Sammamish Shore Lane SE 5 6 4,716 $6,250,000 $5,500,000 $1,166 208 days 3/12/26
18858 NE 49th Place 5 5 4,740 $5,200,000 $5,100,000 $1,075 28 days 4/3/26
3671 E Lake Sammamish Parkway NE 4 4 3,680 $5,100,000 $4,925,000 $1,338 175 days 10/2/25
Average: 3.8 3.2 2,779 $1,731,768 $1,694,631 $612 36 days
Viewing 1 - 10 of 639
Viewing 1 - 10 of 639
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.