Market report, updated
Search in the city of Greenwater
Over the last 12 months, homes sold for 98.6% of list price in 161 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 B USFS Rd 7175 Goat CreekGreenwater, WA 98022 | 2 | 1 | 1,168 | $629,000 | $538 | 8 days |
| 16611 Alpine Drive EGreenwater, WA 98022 | 3 | 2 | 1,732 | $1,015,000 | $586 | 24 days |
| 62213 Aspen Way EGreenwater, WA 98022 | 3 | 3 | 2,044 | $1,295,000 | $633 | 32 days |
| 58414 State Route 410 EGreenwater, WA 98022 | — | — | — | $1,500,000 | — | 44 days |
| 16211 Hackamore Way EGreenwater, WA 98022 | 2 | 2 | 1,608 | $650,000 | $404 | 25 days |
| 58414 State Route 410 EGreenwater, WA 98022 | — | — | — | $1,500,000 | — | 44 days |
| 16805 Rainbow Lane EGreenwater, WA 98022 | 2 | 2 | 1,728 | $950,000 | $549 | 66 days |
| 58410 State Route 410 EGreenwater, WA 98022 | — | — | — | $1,350,000 | — | 71 days |
| 16726 Mountain Side Drive EGreenwater, WA 98022 | 1 | 2 | 1,100 | $899,900 | $818 | 170 days |
| 11101 Riverview Drive EGreenwater, WA 98022 | — | — | — | $245,000 | — | 567 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16221 Birch Way EGreenwater, WA 98022 | 3 | 2 | 1,284 | $775,000 | $603 | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 162 Silver Creek - USFSGreenwater, WA 98022 | — | — | 332 | $169,000 | 100.0% | $509 | 30 days |
| 9 The DallesGreenwater, WA 98022 | — | 1 | 500 | $270,000 | 80.6% | $540 | 606 days |
| 62307 Meadow Way EGreenwater, WA 98022 | 3 | 2 | 1,617 | $1,050,000 | 95.9% | $649 | 251 days |
| 62304 Corral Way EGreenwater, WA 98022 | 3 | 2 | 1,374 | $875,000 | 100.0% | $636 | 7 days |
| 16119 Crystal River Ranch Road EGreenwater, WA 98022 | 2 | 2 | 2,156 | $875,000 | 97.3% | $405 | 178 days |
| 50739 SE Enumclaw-Chinook Pass RoadGreenwater, WA 98022 | 3 | 2 | 1,530 | $699,000 | 100.0% | $456 | 158 days |
| 62500 Piney Way EGreenwater, WA 98022 | 2 | 1 | 800 | $589,000 | 102.6% | $736 | 52 days |
| 16018 Hackamore Way EGreenwater, WA 98022 | 3 | 2 | 1,617 | $1,115,000 | 112.1% | $689 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. 
Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.